|
m |
(6 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | {{Multiple issues|wikify = May 2012|dead end = May 2012|orphan = May 2012}}
| + | ==Editing Instructions== |
| + | Feel free to use this page to preview how any wiki edits might look before editing the 'real' page. After you are done, please remove your content so the next editor has a blank page to work with. |
| | | |
- | --[[User:Egorpodboy|Egorpodboy]], 12 July 2010 (UTC)egorpodboy
| + | ==Edit Below== |
- | ==Mission List== | + | |
- | {|border="1" cellpadding="5" cellspacing="0" align="center"
| + | |
- | |-
| + | |
- | ! align="center" | Mission
| + | |
- | ! align="center" | Full Description
| + | |
- | ! align="center" | Requirement
| + | |
- | ! align="center" | Cost
| + | |
- | ! align="center" | Risk
| + | |
- | ! align="center" | Rewards
| + | |
- | ! align="center" | Completion
| + | |
- | ! align="center" | Finish
| + | |
- | |-
| + | |
- | ! align="center" | Aerlen Field Training
| + | |
- | ! align="center" | Aerlen are born intelligent, but you would still benefit from some initial field tests. Venture to our training center and perform a full round of exercises.
| + | |
- | ! align="center" | choosing the Aerlen race
| + | |
- | ! align="center" | 1 energy
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 3 experience
| + | |
- | ! align="center" | 10 attempts 10 energy
| + | |
- | ! align="center" | 4 completions 40 energy
| + | |
- | |-
| + | |
- | ! align="center" | Orbital Patrol
| + | |
- | ! align="center" | A planet of one of our allies has been a target of small attacks recently. They are offering rewards for ships to provide temporary defense.
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 1 energy
| + | |
- | ! align="center" | Potential for incoming planet attack (minor damage)
| + | |
- | ! align="center" | 40 credits 1 experience
| + | |
- | ! align="center" | 10 attempts 10 energy
| + | |
- | ! align="center" | 20 completions 200 energy
| + | |
- | |-
| + | |
- | ! align="center" | Shipment Delivery
| + | |
- | ! align="center" | Our main trade outpost needs some shipments delivered to a nearby starbase
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 2 energy
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 80 credits 2 experience
| + | |
- | ! align="center" | 8 attempts 8 energy
| + | |
- | ! align="center" | 20 attempts 160 energy
| + | |
- | |-
| + | |
- | ! align="center" | Escort a frigate
| + | |
- | ! align="center" | Some trade routes have become quite hostile and our frigates are spread thin. Escort one of the ships for a reward.
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 3 energy
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 130 credits 4 experience
| + | |
- | ! align="center" | 5 attempts 15 energy
| + | |
- | ! align="center" | 20 completions 300 energy
| + | |
- | |-
| + | |
- | ! align="center" | Clear Mine Field
| + | |
- | ! align="center" | An unsafe mine field has been discovered near one of our planets. It needs to be completely removed.
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 6 energy
| + | |
- | ! align="center" | Potential for unexpected mine detonation (minor damage)
| + | |
- | ! align="center" | 300 credits 12 experience
| + | |
- | ! align="center" | 5 attempts 30 energy
| + | |
- | ! align="center" | 20 completions 600 energy
| + | |
- | |-
| + | |
- | ! align="center" | Radioactive Disposal
| + | |
- | ! align="center" | A nearby mining outpost requests assistance to deliver its radioactive waste to a nearby star.
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 5 energy
| + | |
- | ! align="center" | Potential for radioactive leakage (minor hull damage)
| + | |
- | ! align="center" | 250 credits 10 experience
| + | |
- | ! align="center" | 5 attempts 25 energy
| + | |
- | ! align="center" | 15 comnpletions 375 energy
| + | |
- | |-
| + | |
- | ! align="center" | Frigate Rescue
| + | |
- | ! align="center" | One of our trade frigates is not responding. The trade federation is offering a reward for its discovery and return.
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 4 energy
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 2,000 credits (on completion)
| + | |
- | ! align="center" | 5 attempts 80 energy
| + | |
- | ! align="center" | 20 completions 1,600 energy
| + | |
- | |-
| + | |
- | ! align="center" | Investigate an Anomaly
| + | |
- | ! align="center" | Our long range scans have picked up strange readings from a rarely explored sector. Head there and collect as much data as you can. Be thorough.
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 6 energy
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 20,000 credits (on completion)
| + | |
- | ! align="center" | 20 attempts 120 energy
| + | |
- | ! align="center" | 10 completions 1,200 energy
| + | |
- | |-
| + | |
- | ! align="center" | Event Security
| + | |
- | ! align="center" | A huge event is taking place on our homeworld and many celebrities will be arriving. Assist the other ships in securing the venue.
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 6 energy
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 250 credits 13 experience
| + | |
- | ! align="center" | 5 attempts 30 energy
| + | |
- | ! align="center" | 15 completions 600 energy
| + | |
- | |-
| + | |
- | ! align="center" | Dynite Shortage
| + | |
- | ! align="center" | With conflict at its peak, our mineral supply lines have been hit the hardest. We hope your planetary production is doing well. Send some shipments of dynite to our factories.
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 2 energy 10 dynite
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 250 credits 10 experience
| + | |
- | ! align="center" | 10 attempts 20 energy 100 dynite
| + | |
- | ! align="center" | 5 completions 100 energy 500 dynite
| + | |
- | |-
| + | |
- | ! align="center" | Capture Cargo Ship
| + | |
- | ! align="center" | We've received coordinates for an enemy cargo vessel heading near this sector. Its armed, but you should be able to intercept it before it reaches its destination.
| + | |
- | ! align="center" | 30 attack 30 scanning
| + | |
- | ! align="center" | 10 energy
| + | |
- | ! align="center" | Potential for return fire (medium damage)
| + | |
- | ! align="center" | 5,000 credits (on completion) 25 experience
| + | |
- | ! align="center" | 5 attempts 50 energy
| + | |
- | ! align="center" | 15 completions 750 energy
| + | |
- | |-
| + | |
- | ! align="center" | Intercept enemy scouts
| + | |
- | ! align="center" | You seem to have some experience in battle. We've detected some enemy scouts a little too close to our borders. They shouldn't be too much trouble. Eliminate them.
| + | |
- | ! align="center" | 25 attack 25 defence
| + | |
- | ! align="center" | 7 energy
| + | |
- | ! align="center" | High Potential for return fire (medium damage)
| + | |
- | ! align="center" | 500 credits 13 experience
| + | |
- | ! align="center" | 5 attempts 25 energy
| + | |
- | ! align="center" | 20 completions 700 energy
| + | |
- | |-
| + | |
- | ! align="center" | Disarm Omicron Device
| + | |
- | ! align="center" | A nearby starbase has informed us that an armed volatile Omicron Device was found on their hull, probably a result of a failed sabotage. Venture there and disarm it. This is an extremely dangerous mission.
| + | |
- | ! align="center" | completing a veriety of other missions
| + | |
- | ! align="center" | 2 energy
| + | |
- | ! align="center" | Potential for bomb detonation (massive damage and mission failure)
| + | |
- | ! align="center" | 10,00 credits (on completion) 5 experience
| + | |
- | ! align="center" | 6 attempts 12 energy
| + | |
- | ! align="center" | 5 completions 60 energy
| + | |
- | |-
| + | |
- | ! align="center" | Research Espionage
| + | |
- | ! align="center" | We've heard rumors that an enemy research station is conducting tests on a new material. Cloak your ship and get in close - steal as much data as you can.
| + | |
- | ! align="center" | 20 cloak
| + | |
- | ! align="center" | 14 energy
| + | |
- | ! align="center" | Potential to be discovered (Mission Failure)
| + | |
- | ! align="center" | 1,000 credits 30 experience
| + | |
- | ! align="center" | 10 attempts 140 energy
| + | |
- | ! align="center" | 25 completions 2,500 energy
| + | |
- | |-
| + | |
- | ! align="center" | Blockade Rebel Planet
| + | |
- | ! align="center" | One of our smaller planets has revolted and we want to 'persuade' it back. Your legion seems to be large enough to form a successful blockade. Keep it up until they submit.
| + | |
- | ! align="center" | legion size and battle experience
| + | |
- | ! align="center" | 12 energy
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 900 credits 28 experience
| + | |
- | ! align="center" | 10 attempts 120 energy
| + | |
- | ! align="center" | 15 completions 1,800 energy
| + | |
- | |-
| + | |
- | ! align="center" | XTS-9 Refinement
| + | |
- | ! align="center" | XTS-9 is an extremely toxic substance that has a variety of purposes. If you need any, feel free to assist our refining facility in producing some for you.
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 20 energy
| + | |
- | ! align="center" | Rare potential for chemical spill (crew member death)
| + | |
- | ! align="center" | no credits 35 experience
| + | |
- | ! align="center" | 50 attempts 1,000 energy
| + | |
- | ! align="center" | NaN NaN
| + | |
- | |-
| + | |
- | ! align="center" | Fugitive Escapee
| + | |
- | ! align="center" | A dangerous criminal has escaped a maximum security facility on our prime mining colony. He must have had assistance. We'll provide his most likely hideout points. Find and capture him, then return him alive.
| + | |
- | ! align="center" | Scanning ability and weapon strength
| + | |
- | ! align="center" | 21 energy
| + | |
- | ! align="center" | Potential for ship damage (medium). Potential for criminal escape (mission failure)
| + | |
- | ! align="center" | 100,000 credits (on completion) 40 experience
| + | |
- | ! align="center" | 20 attempts 420 energy
| + | |
- | ! align="center" | 5 completions 2100 energy
| + | |
- | |-
| + | |
- | ! align="center" | Shield Strength Test
| + | |
- | ! align="center" | We've been researching ways to improve the field strength of our shield systems and would like to use your ship's superior shielding for a round of tests. The test will be using real weapons, so be sure to have your shields fully recharged.
| + | |
- | ! align="center" | none
| + | |
- | ! align="center" | 25 energy
| + | |
- | ! align="center" | minor shield damage, chance for accidental test overload (high damage)
| + | |
- | ! align="center" | 8,000 credits 50 experience
| + | |
- | ! align="center" | 10 attempts 250 energy
| + | |
- | ! align="center" | 15 completions 3,750 energy
| + | |
- | |-
| + | |
- | ! align="center" | Prevent Meteor Impact
| + | |
- | ! align="center" | A massive meteor is heading towards a heavily populated planet in this sector. Your ship will need sufficient armaments to vaporize the meteor before it can do any damage. Head directly to the planet and fire on the meteor until it is completely destroyed.
| + | |
- | ! align="center" | weapon strength
| + | |
- | ! align="center" | 25 energy
| + | |
- | ! align="center" | Potential for meteor impact (mission failure)
| + | |
- | ! align="center" | 300,000 credits (on completion) 40 experience
| + | |
- | ! align="center" | 30 attempts 750 energy
| + | |
- | ! align="center" | 5 completions 3750 energy
| + | |
- | |-
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | |-
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | |-
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | ! align="center" |
| + | |
- | | + | |
- | [[Category:SPAM]]
| + | |
Feel free to use this page to preview how any wiki edits might look before editing the 'real' page. After you are done, please remove your content so the next editor has a blank page to work with.