Aeon Market
Line 7: | Line 7: | ||
! Cost | ! Cost | ||
|- | |- | ||
- | + | | {{GameImage|/artifacts/aeontower1.png}} | |
| Aeon Tower | | Aeon Tower | ||
| Planet Structure - Size:3, Artifact:3, Research: 6, Influence:2, Cloak:550 <br> | | Planet Structure - Size:3, Artifact:3, Research: 6, Influence:2, Cloak:550 <br> | ||
Line 15: | Line 15: | ||
| 3900 Medal Points Earned | | 3900 Medal Points Earned | ||
| 9 [[Aeon Badges]] | | 9 [[Aeon Badges]] | ||
- | |||
|- | |- | ||
- | + | | {{GameImage|/artifacts/willstone1.png}} | |
| Willstone | | Willstone | ||
| Even a brief glance instills a rush of inspiration, Reduces energy costs to influence Zones by 30% when activated. Lasts 2 hours | | Even a brief glance instills a rush of inspiration, Reduces energy costs to influence Zones by 30% when activated. Lasts 2 hours | ||
| 2900 Medal Points Earned | | 2900 Medal Points Earned | ||
| 2 [[Aeon Badges]] | | 2 [[Aeon Badges]] | ||
- | |||
|- | |- | ||
- | + | |{{GameImage|/artifacts/rebelstone1.png}} | |
| Orb of Rebellion | | Orb of Rebellion | ||
| Inspires riots and insurrection during attacks <br> | | Inspires riots and insurrection during attacks <br> | ||
Line 31: | Line 29: | ||
| 2400 Medal Points | | 2400 Medal Points | ||
| 2 [[Aeon Badges]] | | 2 [[Aeon Badges]] | ||
- | |||
|- | |- | ||
|} | |} |
Revision as of 20:43, 29 January 2025
Image | Artifact | Description | Requirements | Cost |
---|---|---|---|---|
![]() | Aeon Tower | Planet Structure - Size:3, Artifact:3, Research: 6, Influence:2, Cloak:550 Also increases planetary cloaking by 16% | 3900 Medal Points Earned | 9 Aeon Badges |
![]() | Willstone | Even a brief glance instills a rush of inspiration, Reduces energy costs to influence Zones by 30% when activated. Lasts 2 hours | 2900 Medal Points Earned | 2 Aeon Badges |
![]() | Orb of Rebellion | Inspires riots and insurrection during attacks Increases planetary damage cap by 42% when activated. | 2400 Medal Points | 2 Aeon Badges |