- Target
- Your Planet
- Send
- No
- Share
- No
- Scrap
- 8 - 17 CTP
- Build cost
- 9,999
Ardyne Hypergate
Thaumanovic (Talk | contribs) (Create) |
|||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|description= | |description= | ||
{{StatText|[ Planet Structure - Size:3, Artifact:5, Mining:5, Influence:1 ]}}<br> | {{StatText|[ Planet Structure - Size:3, Artifact:5, Mining:5, Influence:1 ]}}<br> | ||
- | If built on a planet with an 'Ardyne Transfer Conduit',<br> | + | If built on a planet with an '[[Ardyne Transfer Conduit]]',<br> |
this also increases Influence +1, and planetary production by 3%.<br> | this also increases Influence +1, and planetary production by 3%.<br> | ||
Limit 1 per planet | Limit 1 per planet | ||
Line 17: | Line 17: | ||
; Mission Completion Reward | ; Mission Completion Reward | ||
- | : [[Ardyne | + | : While your legion holds the [[Ardyne]] zone complete the [[Ardyne Expansions]] mission |
+ | : This mission will end after 555 repeated completions |
Current revision as of 00:40, 1 February 2025
Ardyne Hypergate

“
[ Planet Structure - Size:3, Artifact:5, Mining:5, Influence:1 ]
If built on a planet with an 'Ardyne Transfer Conduit',
this also increases Influence +1, and planetary production by 3%.
Limit 1 per planet
— In-game description
Acquisition
- Mission Completion Reward
- While your legion holds the Ardyne zone complete the Ardyne Expansions mission
- This mission will end after 555 repeated completions