Will of the Exarch
Line 19: | Line 19: | ||
<div> | <div> | ||
'''Per Round Risks: ''' none</div> | '''Per Round Risks: ''' none</div> | ||
+ | </br> | ||
<div> | <div> | ||
'''Mission Summary:''' | '''Mission Summary:''' | ||
*Per 1 Round | *Per 1 Round | ||
- | Requirements: | + | Requirements: 22000 energy, 2 [[relic badges]] |
- | Rewards: 3 XP | + | Rewards: 3,900 XP |
XP Return Ratio: 3.0 | XP Return Ratio: 3.0 | ||
- | * | + | *8 Rounds/Completion |
- | Requirements: | + | Requirements: 176,000 energy |
- | Rewards: | + | Rewards: 31,200 XP |
- | * | + | *303 Completions/Finish |
- | Requirements: | + | Requirements: 53,328,000 energy |
- | Rewards: | + | Rewards: 9,453,600 XP |
</div> | </div> |
Revision as of 15:42, 5 February 2025
Mission Breifing
Greetings. Welcome to the Emberia system. I am Thaumeh, Exarch of Gliss Nebula. Your name crosses my desk more often as of late. Come. We have much to discuss.
Becomes Available Upon: Owning the Gliss Nebula Influence zone
Un-gray Requirements: none
Per Round Requirements: Energy 22000, relic badges 2
Per Round Rewards: 3900 XP
Per Completion Rewards: Seat of the Exarch
Per Round Risks: none
</br>
Mission Summary:
- Per 1 Round
Requirements: 22000 energy, 2 relic badges Rewards: 3,900 XP XP Return Ratio: 3.0
- 8 Rounds/Completion
Requirements: 176,000 energy Rewards: 31,200 XP
- 303 Completions/Finish
Requirements: 53,328,000 energy Rewards: 9,453,600 XP