- Target
- Your Planet
- Send
- No
- Share
- No
- Scrap
- 4 - 8 CTP
- Build cost
- 6,666
Bane Dark-Infernum
Thaumanovic (Talk | contribs) (Create) |
Senatorhung (Talk | contribs) m |
||
(6 intermediate revisions not shown) | |||
Line 15: | Line 15: | ||
|useCost={{Energy|6,666}} | |useCost={{Energy|6,666}} | ||
}} | }} | ||
+ | |||
+ | |||
+ | Eligible Structures: | ||
+ | |||
+ | * [[Bane Generator]] | ||
+ | * [[Bane Doom Silo]] | ||
+ | * [[Bane Krow Probe]] - Type 1 | ||
+ | * [[Bane Krow Probe]] - Type 2 | ||
+ | * [[Bane Krow Probe]] - Type 3 | ||
+ | * [[Bane Psybeacon]] | ||
+ | * [[Bane Psyshade Arsenal]] | ||
+ | * [[Bane Quad-phase Inhibitor]] | ||
+ | * [[Hall of Torment]] OR [[Hall of Extreme Torment]] OR [[Hall of Unrelenting Torment]] OR [[Hall of Unfathomable Torment]] | ||
+ | |||
+ | |||
== Acquisition == | == Acquisition == | ||
; Enemy Disable Reward | ; Enemy Disable Reward | ||
: [[Abyssiod, Infernal Effigy]] | : [[Abyssiod, Infernal Effigy]] | ||
+ | [[Category:The Hallows Bane Seasonal]] |
Current revision as of 06:26, 25 July 2025
Bane Dark-Infernum

“
[ Limited Item - Halloween ]
[ Planet Structure - Size:2, Artifact:2, Mining:3, Defense:+42%]
If planet has 5+ Bane structures when built,
this gains +2 Artifact / Mining.
Limit 1
— In-game description
Eligible Structures:
- Bane Generator
- Bane Doom Silo
- Bane Krow Probe - Type 1
- Bane Krow Probe - Type 2
- Bane Krow Probe - Type 3
- Bane Psybeacon
- Bane Psyshade Arsenal
- Bane Quad-phase Inhibitor
- Hall of Torment OR Hall of Extreme Torment OR Hall of Unrelenting Torment OR Hall of Unfathomable Torment
Acquisition
- Enemy Disable Reward
- Abyssiod, Infernal Effigy