- Target
- Your Planet
- Send
- No
- Share
- No
- Scrap
- 8 - 17 CTP
- Build cost
- 2,500, 4,400
Elios Corethune Shell
m |
FerrusManus (Talk | contribs) |
||
Line 22: | Line 22: | ||
== Structure == | == Structure == | ||
+ | {{Structure | ||
+ | |size=2 | ||
+ | |limit=1 | ||
+ | |mining=6 | ||
+ | |artifact=2 | ||
+ | |influence=1 | ||
+ | |cloak=620 | ||
+ | |defensePercent=20 | ||
+ | }} | ||
+ | {{Structure | ||
+ | |description=Planet must be [[Planet Size#Average|Average]] or smaller: Upgrade with {{Aeon Badges|6}}, {{Genes|9}}, {{Energy|6,000}} | ||
+ | |size=2 | ||
+ | |limit=1 | ||
+ | |mining=6 | ||
+ | |artifact=3 | ||
+ | |influence=2 | ||
+ | |cloak=920 | ||
+ | |defensePercent=30 | ||
+ | }} | ||
+ | |||
+ | {{Structure | ||
+ | |name=Elios Corethune Shell v3 | ||
+ | |description=Planet must be [[Planet Size#Average|Average]] or smaller: Upgrade with {{Aeon Badges|7}}, {{Genes|11}}, {{Energy|7,000}} | ||
+ | |size=2 | ||
+ | |limit=1 | ||
+ | |mining=6 | ||
+ | |artifact=4 | ||
+ | |influence=3 | ||
+ | |cloak=1220 | ||
+ | |defensePercent=40 | ||
+ | }} | ||
+ | |||
+ | {{Structure | ||
+ | |name=Elios Corethune Shell v4 | ||
+ | |description=Planet must be [[Planet Size#Average|Average]] or smaller: Upgrade with {{Aeon Badges|8}}, {{Genes|13}}, {{Energy|8,000}} | ||
+ | |size=2 | ||
+ | |limit=1 | ||
+ | |mining=6 | ||
+ | |artifact=6 | ||
+ | |influence=5 | ||
+ | |cloak=1620 | ||
+ | |defensePercent=60 | ||
+ | }} | ||
Size: 2 | Size: 2 | ||
Revision as of 23:42, 14 July 2025
Unextractable Structure: This artifact (in structure form) can NOT be extracted from a planet using a Mylarai Build Extractor.
Care should be taken when using this artifact to ensure that you are using it effectively.
Elios Corethune Shell

“
[ Planet Structure - Size:2, Mining:6, Artifact:2, Influence:1, Cloak:620 ]
Also boosts defense by 20%
Planet must have 5+ Elios Structures to build.
Can be further upgraded using Aeon Badges + Genes
Limit 1
— In-game description
Acquisition
- The Corethune Assembly mission, no limit
Structure
- Size: 2
- Mining: 6
- Artifact: 2
- Influence: 1
- Defense Bonus: 20%
- Cloak: 620
- Limit: 1
- Size: 2
- Mining: 6
- Artifact: 3
- Influence: 2
- Defense Bonus: 30%
- Cloak: 920
- Limit: 1
- Elios Corethune Shell v3
- Size: 2
- Mining: 6
- Artifact: 4
- Influence: 3
- Defense Bonus: 40%
- Cloak: 1220
- Limit: 1
- Elios Corethune Shell v4
- Size: 2
- Mining: 6
- Artifact: 6
- Influence: 5
- Defense Bonus: 60%
- Cloak: 1620
- Limit: 1
Size: 2
Artifact Name | Mining | Artifact | Influence | Defense | Cloak | Cost |
---|---|---|---|---|---|---|
Elios Corethune Shell | 6 | 2 | 1 | 20% | 620 | To place: 2,500, 4,400 |
Elios Corethune Shell v2 | 6 | 3 | 2 | 30% | 920 | To upgrade: 6,000, 6 ![]() Must be Average sized or smaller planet |
Elios Corethune Shell v3 | 6 | 4 | 3 | 40% | 1,220 | To upgrade: ??? |
Elios Corethune Shell v3 | 6 | 6 | 5 | 60% | 1,620 | To upgrade: ??? |
Other Uses
- Fervent Infrastructure Medal - 1 required
- Heliothermic Adaptation Medal - Can use up to 8