Elios Heatsink
m |
m (→Notes) |
||
(3 intermediate revisions not shown) | |||
Line 16: | Line 16: | ||
; NPC Drop | ; NPC Drop | ||
- | :* [[Elios Sparkrunner]] | + | :* [[Elios Sparkrunner]] <small>(starting in 2017)</small> |
== Abilities == | == Abilities == | ||
Line 26: | Line 26: | ||
== Notes == | == Notes == | ||
- | '''Cost in [[Upkeep]] per day: | + | '''Cost in [[Upkeep]] per day: 250M [[Credits|CR]]'''<br> |
- | '''Cost to [[Repair]]: | + | '''Cost to [[Repair]]: 5B [[Credits|CR]]'''<br> |
- | '''Total Stats | + | '''Total Stats After Upgrade:''' |
Size: 35 | Size: 35 | ||
Energy: 300 | Energy: 300 | ||
Hull: 720 | Hull: 720 | ||
Ability: Whenever you fill your energy with an [[Energy Cube]] or a [[Tri-Matrix Emblem]], your max energy permanently increases by 2. | Ability: Whenever you fill your energy with an [[Energy Cube]] or a [[Tri-Matrix Emblem]], your max energy permanently increases by 2. |
Current revision as of 21:22, 16 August 2024
Elios Heatsink

“
[ Limited Artifact - Summer ]
[ Size: 35, Energy: 50 Hull: 120 ]
If this device is already installed on your ship, this will instead upgrade its stats by 50%, up to 500% max.
— In-game description
Acquisition
- NPC Drop
- Elios Sparkrunner (starting in 2017)
Abilities
- Passive ability
- Whenever you fill your energy with an Energy Cube or a Tri-Matrix Emblem,
your max energy permanently increases by 2.- Message Displayed: "Elios Heatsink Bonus: Your max energy has increased by 2."
- Whenever you fill your energy with an Energy Cube or a Tri-Matrix Emblem,
Notes
Cost in Upkeep per day: 250M CR
Cost to Repair: 5B CR
Total Stats After Upgrade:
Size: 35 Energy: 300 Hull: 720 Ability: Whenever you fill your energy with an Energy Cube or a Tri-Matrix Emblem, your max energy permanently increases by 2.