Aurelios Voltarium
FerrusManus (Talk | contribs) (Fixed stats) |
FerrusManus (Talk | contribs) |
||
Line 17: | Line 17: | ||
; Non-Player Enemy | ; Non-Player Enemy | ||
: [[Aurelios, Helio-Flare]] | : [[Aurelios, Helio-Flare]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
== Other Uses == | == Other Uses == | ||
*[[Elios (seasonal event)#Seasonal Medals|Heated Infrastructure]] - Requires 1 | *[[Elios (seasonal event)#Seasonal Medals|Heated Infrastructure]] - Requires 1 | ||
*[[Elios (seasonal event)#Seasonal Medals|Fervent Infrastructure]] - Requires 1 | *[[Elios (seasonal event)#Seasonal Medals|Fervent Infrastructure]] - Requires 1 |
Current revision as of 17:11, 31 July 2025
Aurelios Voltarium

“
[ Limited Artifact - Summer ]
[ Planet Structure - Size:1, Artifact:1, Mining:4, Mining:+3% ]
Also increases Mining storage by 1500.
Planet must already have 3+ Elios structures to build. Limit 1.
— In-game description
Acquisition
- Non-Player Enemy
- Aurelios, Helio-Flare
Other Uses
- Heated Infrastructure - Requires 1
- Fervent Infrastructure - Requires 1