Ranks
Contents |
Ranks
Each Player Starts off at Rank 1, As the player gains experience they move up in ranks. As you gain more ranks you can hold more planets, and at each rank level you will gain five rank points.
Rank Insignia
Silver Bar = 1 Level image
Gold Bar = 5 Levels image
Silver Star = 25 Levels image
Gold Star = 100 Levels image
Gold Ring = 250 Levels image
Silver 8-point Star = 500 Levels image
Gold 8-point Star = 1000 Levels image
Rank Formula
Total XP required since starting the game to hit a certain level/rank (L) can be found with the following equation:
Total XP = 20 * (L ^ 2)
XP required to go from one level/rank (L) to the next one (L+1) can be found with the following equation:
XP = (40 * L) + 20
Note from this 2nd equation that each level/rank requires 40 more XP than the previous level/rank required to level
Ranks Table
Rank | Total Exp in Level | Cumulative Exp For Next Level | Rank Points | Max Planets Controlled | Gains Access to | Loses Access to |
---|---|---|---|---|---|---|
1 | 20 | 20 | 0 | 1 | Unlocks all Starter Missions, you start the game with this rank, Aerlen Field Training, Konqul Initiation Ritual, Orbital Patrol, Shipment Delivery, The Aerlen 'Race' | |
2 | 60 | 80 | 5 | 1 | Escort a Frigate | |
3 | 100 | 180 | 5 | 1 | Clear Mine Field | |
4 | 140 | 320 | 5 | 2 | ||
5 | 180 | 500 | 5 | 2 | Dynite Shortage, Radioactive Disposal, Event Security, Frigate Rescue, Investigate an Anomaly, Anomalous Appearance, The Glaviz Incident | |
6 | 220 | 720 | 5 | 2 | ||
7 | 260 | 980 | 5 | 2 | Octafari Distress | |
8 | 300 | 1280 | 5 | 3 | Capture Cargo Ship | |
9 | 340 | 1620 | 5 | 3 | ||
10 | 380 | 2000 | 5 | 3 | Intercept Enemy Scouts, Border Patrol, Stryll Infiltration | |
11 | 420 | 2420 | 5 | 3 | ||
12 | 460 | 2880 | 5 | 4 | ||
13 | 500 | 3380 | 5 | 4 | Research Espionage, Disarm Omicron Device | |
14 | 540 | 3920 | 5 | 4 | ||
15 | 580 | 4500 | 5 | 4 | Analyze Strange Device, Blockade a Rebel Planet, Dangerous Rescue | |
16 | 620 | 5120 | 5 | 5 | ||
17 | 660 | 5780 | 5 | 5 | ||
18 | 700 | 6480 | 5 | 5 | ||
19 | 740 | 7220 | 5 | 5 | ||
20 | 780 | 8000 | 5 | 6 | XTS-9 Refinement, Fugitive Escapee, Supernova Potential, A Station Adrift | |
21 | 820 | 8820 | 5 | 6 | ||
22 | 860 | 9680 | 5 | 6 | ||
23 | 900 | 10580 | 5 | 6 | ||
24 | 940 | 11520 | 5 | 7 | ||
25 | 980 | 12500 | 5 | 7 | Disrupt Trade Route, Prevent Meteor Impact, Shield Strength Test, The Terra Project | |
26 | 1020 | 13520 | 5 | 7 | ||
27 | 1060 | 14580 | 5 | 7 | ||
28 | 1100 | 15680 | 5 | 8 | ||
29 | 1140 | 16820 | 5 | 8 | ||
30 | 1180 | 18000 | 5 | 8 | Bounty Hunter, Repair Warp Gate, Setup Asteroid Field Base | |
31 | 1220 | 19220 | 5 | 8 | ||
32 | 1260 | 20480 | 5 | 9 | ||
33 | 1300 | 21780 | 5 | 9 | ||
34 | 1340 | 23120 | 5 | 9 | ||
35 | 1380 | 24500 | 5 | 9 | Biological Warfare, Stabilize a Wormhole | |
36 | 1420 | 25920 | 5 | 10 | ||
37 | 1460 | 27380 | 5 | 10 | ||
38 | 1500 | 28880 | 5 | 10 | ||
39 | 1540 | 30420 | 5 | 10 | ||
40 | 1580 | 32000 | 5 | 11 | The Darrinyte Effect, A Visit to the Homeworld, Unfamiliar Remnants | |
41 | 1620 | 33620 | 5 | 11 | ||
42 | 1660 | 35280 | 5 | 11 | ||
43 | 1700 | 36980 | 5 | 11 | ||
44 | 1740 | 38720 | 5 | 12 | ||
45 | 1780 | 40500 | 5 | 12 | Invasive Action, Weapon Yield Test | |
46 | 1820 | 42320 | 5 | 12 | ||
47 | 1860 | 44180 | 5 | 12 | ||
48 | 1900 | 46080 | 5 | 13 | ||
49 | 1940 | 48020 | 5 | 13 | ||
50 | 1980 | 50000 | 5 | 13 | Crimson Confrontation, Starbase Royale, Hosting the Summit, Lazuli Factory Complex | |
51 | 2020 | 52020 | 5 | 13 | ||
52 | 2060 | 54080 | 5 | 14 | ||
53 | 2100 | 56180 | 5 | 14 | ||
54 | 2140 | 58320 | 5 | 14 | ||
55 | 2180 | 60500 | 5 | 14 | Collective Coercion, Invisible Pirates, Yahnosh, Sha'din Hacker | |
56 | 2220 | 62720 | 5 | 15 | ||
57 | 2260 | 64980 | 5 | 15 | ||
58 | 2300 | 67280 | 5 | 15 | ||
59 | 2340 | 69620 | 5 | 15 | ||
60 | 2380 | 72000 | 5 | 16 | Akkiren, Drannik Hub, Sketh, Stryll Predator | |
61 | 2420 | 74420 | 5 | 16 | ||
62 | 2460 | 76880 | 5 | 16 | ||
63 | 2500 | 79380 | 5 | 16 | ||
64 | 2540 | 81920 | 5 | 17 | ||
65 | 2580 | 84500 | 5 | 17 | Hack into Starbase Prime, Hijack Rescue | |
66 | 2620 | 87120 | 5 | 17 | ||
67 | 2660 | 89780 | 5 | 17 | ||
68 | 2700 | 92480 | 5 | 18 | ||
69 | 2740 | 95220 | 5 | 18 | ||
70 | 2780 | 98000 | 5 | 18 | ||
71 | 2820 | 100820 | 5 | 18 | ||
72 | 2860 | 103680 | 5 | 19 | ||
73 | 2900 | 106580 | 5 | 19 | ||
74 | 2940 | 109520 | 5 | 19 | ||
75 | 2980 | 112500 | 5 | 19 | Priceless Transport, Unrelenting Expansion | |
76 | 3020 | 115520 | 5 | 20 | ||
77 | 3060 | 118580 | 5 | 20 | ||
78 | 3100 | 121680 | 5 | 20 | ||
79 | 3140 | 124820 | 5 | 20 | ||
80 | 3180 | 128000 | 5 | 21 | Surgical Precision | |
81 | 3220 | 131220 | 5 | 21 | ||
82 | 3260 | 134480 | 5 | 21 | ||
83 | 3300 | 137780 | 5 | 21 | ||
84 | 3340 | 141120 | 5 | 22 | ||
85 | 3380 | 144500 | 5 | 22 | Unstoppable Forces | |
86 | 3420 | 147920 | 5 | 22 | ||
87 | 3460 | 151380 | 5 | 22 | ||
88 | 3500 | 154880 | 5 | 23 | ||
89 | 3540 | 158420 | 5 | 23 | ||
90 | 3580 | 162000 | 5 | 23 | The Krionite Vortex | |
91 | 3620 | 165620 | 5 | 23 | ||
92 | 3660 | 169280 | 5 | 24 | ||
93 | 3700 | 172980 | 5 | 24 | ||
94 | 3740 | 176720 | 5 | 24 | ||
95 | 3780 | 180500 | 5 | 24 | The Pawlacite Thaw | |
96 | 3820 | 184320 | 5 | 25 | ||
97 | 3860 | 188180 | 5 | 25 | ||
98 | 3900 | 192080 | 5 | 25 | ||
99 | 3940 | 196020 | 5 | 25 | ||
100 | 3980 | 200000 | 5 | 26 | Protogrid Entry, Tremors From Below | |
101 | 4020 | 204020 | 5 | 26 | ||
102 | 4060 | 208080 | 5 | 26 | ||
103 | 4100 | 212180 | 5 | 26 | ||
104 | 4140 | 216320 | 5 | 27 | ||
105 | 4180 | 220500 | 5 | 27 | The Dark Theft | |
106 | 4220 | 224720 | 5 | 27 | ||
107 | 4260 | 228980 | 5 | 27 | ||
108 | 4300 | 233280 | 5 | 28 | ||
109 | 4340 | 237620 | 5 | 28 | ||
110 | 4380 | 242000 | 5 | 28 | The Paradox Project | |
111 | 4420 | 246420 | 5 | 28 | ||
112 | 4460 | 250880 | 5 | 29 | ||
113 | 4500 | 255380 | 5 | 29 | ||
114 | 4540 | 259920 | 5 | 29 | ||
115 | 4580 | 264500 | 5 | 29 | Stellar Cartography | |
116 | 4620 | 269120 | 5 | 30 | ||
117 | 4660 | 273780 | 5 | 30 | ||
118 | 4700 | 278480 | 5 | 30 | ||
119 | 4740 | 283220 | 5 | 30 | ||
120 | 4780 | 288000 | 5 | 31 | The Aeon Moon | |
121 | 4820 | 292820 | 5 | 31 | ||
122 | 4860 | 297680 | 5 | 31 | ||
123 | 4900 | 302580 | 5 | 31 | ||
124 | 4940 | 307520 | 5 | 32 | ||
125 | 4980 | 312500 | 5 | 32 | Transporting the Bomb | |
126 | 5020 | 317520 | 5 | 32 | ||
127 | 5060 | 322580 | 5 | 32 | ||
128 | 5100 | 327680 | 5 | 33 | ||
129 | 5140 | 332820 | 5 | 33 | ||
130 | 5180 | 338000 | 5 | 33 | Journey of the Magnus | |
131 | 5220 | 343220 | 5 | 33 | ||
132 | 5260 | 348480 | 5 | 34 | ||
133 | 5300 | 353780 | 5 | 34 | ||
134 | 5340 | 359120 | 5 | 34 | ||
135 | 5380 | 364500 | 5 | 34 | Thetacron Yield Test | |
136 | 5420 | 369920 | 5 | 35 | ||
137 | 5460 | 375380 | 5 | 35 | ||
138 | 5500 | 380880 | 5 | 35 | ||
139 | 5540 | 386420 | 5 | 35 | ||
140 | 5580 | 392000 | 5 | 36 | A Fallen World | |
141 | 5620 | 397620 | 5 | 36 | ||
142 | 5660 | 403280 | 5 | 36 | ||
143 | 5700 | 408980 | 5 | 36 | ||
144 | 5740 | 414720 | 5 | 37 | ||
145 | 5780 | 420500 | 5 | 37 | ||
146 | 5820 | 426320 | 5 | 37 | ||
147 | 5860 | 432180 | 5 | 37 | ||
148 | 5900 | 438080 | 5 | 38 | ||
149 | 5940 | 444020 | 5 | 38 | ||
150 | 5980 | 450000 | 5 | 38 | The Fate of Komarra | Akkiren, Drannik Hub |
151 | 6020 | 456020 | 5 | 38 | ||
152 | 6060 | 462080 | 5 | 39 | ||
153 | 6100 | 468180 | 5 | 39 | ||
154 | 6140 | 474320 | 5 | 39 | ||
155 | 6180 | 480500 | 5 | 39 | ||
156 | 6220 | 486720 | 5 | 40 | ||
157 | 6260 | 492980 | 5 | 40 | ||
158 | 6300 | 499280 | 5 | 40 | ||
159 | 6340 | 505620 | 5 | 40 | ||
160 | 6380 | 512000 | 5 | 41 | The Crimson Cluster Project, also unlocks Aidonium in mineral pulls | |
161 | 6420 | 518420 | 5 | 41 | ||
162 | 6460 | 524880 | 5 | 41 | ||
163 | 6500 | 531380 | 5 | 41 | ||
164 | 6540 | 537920 | 5 | 42 | ||
165 | 6580 | 544500 | 5 | 42 | The Titancore Genesis | |
166 | 6620 | 551120 | 5 | 42 | ||
167 | 6660 | 557780 | 5 | 42 | ||
168 | 6700 | 564480 | 5 | 43 | ||
169 | 6740 | 571220 | 5 | 43 | ||
170 | 6780 | 578000 | 5 | 43 | ||
171 | 6820 | 584820 | 5 | 43 | ||
172 | 6860 | 591680 | 5 | 44 | ||
173 | 6900 | 598580 | 5 | 44 | ||
174 | 6940 | 605520 | 5 | 44 | ||
175 | 6980 | 612500 | 5 | 44 | Decrypting the Vault | Yahnosh, Sha'din Hacker |
176 | 7020 | 619520 | 5 | 45 | ||
177 | 7060 | 626580 | 5 | 45 | ||
178 | 7100 | 633680 | 5 | 45 | ||
179 | 7140 | 660820 | 5 | 45 | ||
180 | 7180 | 648000 | 5 | 46 | Exo-Rift Expansion, Hastened Dispatch | Lazuli Factory Complex, Sketh, Stryll Predator |
181 | 7220 | 655220 | 5 | 46 | ||
182 | 7260 | 662480 | 5 | 46 | ||
183 | 7300 | 669780 | 5 | 46 | ||
184 | 7340 | 677120 | 5 | 47 | ||
185 | 7380 | 684500 | 5 | 47 | The Drannik Extinction | |
186 | 7420 | 691920 | 5 | 47 | ||
187 | 7460 | 699380 | 5 | 47 | ||
188 | 7500 | 706880 | 5 | 48 | ||
189 | 7540 | 714420 | 5 | 48 | ||
190 | 7580 | 722000 | 5 | 48 | A Syndicate Trap | |
191 | 7620 | 729620 | 5 | 48 | ||
192 | 7660 | 737280 | 5 | 49 | ||
193 | 7700 | 744980 | 5 | 49 | ||
194 | 7740 | 752720 | 5 | 49 | ||
195 | 7780 | 760500 | 5 | 49 | ||
196 | 7820 | 768320 | 5 | 50 | ||
197 | 7860 | 776180 | 5 | 50 | ||
198 | 7900 | 784080 | 5 | 50 | ||
199 | 7940 | 792020 | 5 | 50 | ||
200 | 7980 | 800000 | 5 | 51 | Limitless Travel, Prototype Engineering | |
201 | 8020 | 808020 | 5 | 51 | ||
202 | 8060 | 816080 | 5 | 51 | ||
203 | 8100 | 824180 | 5 | 51 | ||
204 | 8140 | 832320 | 5 | 52 | ||
205 | 8180 | 840500 | 5 | 52 | ||
206 | 8220 | 848720 | 5 | 52 | ||
207 | 8260 | 856980 | 5 | 52 | ||
208 | 8300 | 865280 | 5 | 53 | ||
209 | 8340 | 873620 | 5 | 53 | ||
210 | 8380 | 882000 | 5 | 53 | Aggressive Evolution | |
211 | 8420 | 890420 | 5 | 53 | ||
212 | 8460 | 898880 | 5 | 54 | ||
213 | 8500 | 907380 | 5 | 54 | ||
214 | 8540 | 915920 | 5 | 54 | ||
215 | 8580 | 924500 | 5 | 54 | ||
216 | 8620 | 933120 | 5 | 55 | ||
217 | 8660 | 941780 | 5 | 55 | ||
218 | 8700 | 950480 | 5 | 55 | ||
219 | 8740 | 959220 | 5 | 55 | ||
220 | 8780 | 968000 | 5 | 56 | ||
221 | 8820 | 976820 | 5 | 56 | ||
222 | 8860 | 985680 | 5 | 56 | ||
223 | 8900 | 994580 | 5 | 56 | ||
224 | 8940 | 1,003,520 | 5 | 57 | ||
225 | 8980 | 1,012,500 | 5 | 57 | Silthion Hybrids | |
226 | 9020 | 1,021,520 | 5 | 57 | ||
227 | 9060 | 1,030,580 | 5 | 57 | ||
228 | 9100 | 1,039,680 | 5 | 58 | ||
229 | 9140 | 1,048,820 | 5 | 58 | ||
230 | 9180 | 1,058,000 | 5 | 58 | Empty Arrival | |
231 | 9220 | 1,067,220 | 5 | 58 | ||
232 | 9260 | 1,076,480 | 5 | 59 | ||
233 | 9300 | 1,085,780 | 5 | 59 | ||
234 | 9340 | 1,095,120 | 5 | 59 | ||
235 | 9380 | 1,104,500 | 5 | 59 | ||
236 | 9420 | 1,113,920 | 5 | 60 | ||
237 | 9460 | 1,123,380 | 5 | 60 | ||
238 | 9500 | 1,132,880 | 5 | 60 | ||
239 | 9540 | 1,142,420 | 5 | 60 | ||
240 | 9580 | 1,152,000 | 5 | 61 | ||
241 | 9620 | 1,161,620 | 5 | 61 | ||
242 | 9660 | 1,171,280 | 5 | 61 | ||
243 | 9700 | 1,180,980 | 5 | 61 | ||
244 | 9740 | 1,190,720 | 5 | 62 | ||
245 | 9780 | 1,200,500 | 5 | 62 | ||
246 | 9820 | 1,210,320 | 5 | 62 | ||
247 | 9860 | 1,220,180 | 5 | 62 | ||
248 | 9900 | 1,230,080 | 5 | 63 | ||
249 | 9940 | 1,240,020 | 5 | 63 | ||
250 | 9980 | 1,250,000 | 5 | 63 | ||
251 | 10,020 | 1,260,020 | 5 | 63 | ||
252 | 10,060 | 1,270,080 | 5 | 64 | ||
253 | 10,100 | 1,280,180 | 5 | 64 | ||
254 | 10,140 | 1,290,320 | 5 | 64 | ||
255 | 10,180 | 1,300,500 | 5 | 64 | ||
256 | 10,220 | 1,310,720 | 5 | 65 | ||
257 | 10,260 | 1,320,980 | 5 | 65 | ||
258 | 10,300 | 1,331,280 | 5 | 65 | ||
259 | 10,340 | 1,341,620 | 5 | 65 | ||
260 | 10,380 | 1,352,000 | 5 | 66 | Zortah's Abduction | |
310 | 12,380 | 1,922,000 | 5 | 78 | The Crimson Defector | |
400 | 15,980 | 3,200,000 | 5 | 101 | The Klorvis Aftermath | |
500 | 19,980 | 5,000,000 | 5 | 126 | ||
600 | 23,980 | 7,200,000 | 5 | 151 | ||
700 | 27,980 | 9,800,000 | 5 | 176 | ||
800 | 31,980 | 12,800,000 | 5 | 201 | ||
900 | 35,980 | 16,200,000 | 5 | 226 | ||
1000 | 39,980 | 20,000,000 | 5 | 251 | ||
1100 | 43,980 | 24,200,000 | 5 | 276 | ||
1200 | 47,980 | 28,800,000 | 5 | 301 | ||
1300 | 51,980 | 33,800,000 | 5 | 326 | ||
1400 | 55,980 | 39,200,000 | 5 | 351 | ||
1500 | 59,980 | 45,000,000 | 5 | 376 | ||
1600 | 63,980 | 51,200,000 | 5 | 401 |
NPC bosses taken from Elfling's spreadsheet: