- Rank
- Matched
- Class
- Harvester
- Rarity
- Uncommon
- Faction
- The Terran Outsiders
- Type
- Standard
- Expiry
- 24 Hours
[ Limited NPC - Harvest Thanksgiving Event ]
Used heavily during the T.O. Era of Harvest, these ships are integral to preparing potential planetary sites for colonization. Like most T.O. vessels, they rely on heavy shielding.
— In-game description
Contents |
Shields | Scaled: | 5*ROUND(80*SQRT(rank), -2)
|
---|---|---|
Hull | Scaled: | ROUND(80*SQRT(rank), -2)
|
Attack | Scaled: | 20*ROUND(rank*4/5,0)-50
|
Defense | Scaled: | 30*ROUND(rank*4/5,0)-50
|
Cloak | None |
FORMULA IS KNOWN .. DO NOT EDIT TABLE .. JUST THERE FOR MIN.HIT REFERENCE
Rank Stats
Rank | Shields | Hull | Attack | Defense | Cloak | Max Dmg | Min Shots |
---|---|---|---|---|---|---|---|
69 | 3500 | 700 | 1050 | 1600 | 200 | 172.5 | 25 |
96 | 4000 | 800 | 1490 | 2260 | 200 | 240 | 20 |
160 | 5000 | 1000 | 2510 | 3790 | 200 | 400 | 15 |
189 | 5500 | 1100 | 2970 | 4480 | 200 | 472.5 | 14 |
222 | 6000 | 1200 | 3510 | 5290 | 200 | 555 | 13 |
260 | 6500 | 1300 | 4110 | 6190 | 200 | 650 | 12 |
306 | 7000 | 1400 | 4850 | 7300 | 200 | 765 | 11 |
384 | 8000 | 1600 | 6090 | 9160 | 200 | 960 | 10 |
480 | 9000 | 1800 | 7630 | 11470 | 200 | 1200 | 9 |
600 | 10000 | 2000 | 9550 | 14350 | 200 | 1500 | 8 |
755 | 11000 | 2200 | 12030 | 18070 | 200 | 1887.5 | 7 |
1040 | 13000 | 2600 | 16590 | 24910 | 200 | 2600 | 6 |
1488 | 15500 | 3100 | 23750 | 35650 | 200 | 3720 | 5 |
2340 | 19500 | 3900 | 37390 | 56110 | 200 | 5850 | 4 |
4160 | 26000 | 5200 | 66510 | 99790 | 200 | 10400 | 3 |
9240 | 38500 | 7700 | 147790 | 221710 | 200 | 23100 | 2 |
The Terran Outsiders | |
---|---|
Common | T.O. Patrol Ship |
Uncommon | The Fornyis (Mission-Exclusive) | T.O. Harvester (November-Exclusive) | T.O. Patrol Cruiser |
Rare | Tarlis Command Ship (Mission-Exclusive) | T.O. Battle Cruiser | T.O. Council Station (Mission-Exclusive) | T.O. Cruiser T.O. Dropship Carrier (Legion Mission-Exclusive) | T.O. Ellipsis Base (Mission-Exclusive) | T.O. Gridrunner (November-Exclusive) T.O. Sector Warden (Mission-Exclusive) | T.O. Troop Carrier | Archotage Transmitter (NPC) (November-Exclusive) |
Extremely Rare | Cygnusis, Harvest Source-Base (November-Exclusive) | Sarkonis, Harvest Leader (November-Exclusive) Stalar Command Center | Telarys Carrier |
Special | T.O. HyperSeeker (Planetary Event-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!