T.O. Harvester

m
m
Line 167: Line 167:
| align="center" | 2190
| align="center" | 2190
| align="center" | 7
| align="center" | 7
 +
| align="center" | ?
 +
|-
 +
| align="center" | 1256
 +
| align="center" | 14000
 +
| align="center" | 2800
 +
| align="center" | 20050
 +
| align="center" | 30100
 +
| align="center" | 200
 +
| align="center" | 3140
 +
| align="center" | 6
| align="center" | ?
| align="center" | ?
|-
|-

Revision as of 05:28, 10 November 2015

Template:Wikify


Used heavily during the T.O. Era of Harvest, these ships are integral to preparing potential planetary sites for colonization. Like most T.O. vessels, they rely on heavy shielding.


Rank: Matched
Shields: Scaled: Unknown
Hull: Scaled: Unknown
Abilities: None
Attack: Scaled: Unknown
Defense: Scaled: Unknown
Rewards: Captured T.O. Harvester XX (where XX changes each year)
Expires: After 24 Hours
Experience Earned on Kill: 20

Rank Stats

Rank Shields Hull Attack Defense Cloak Max Dmg Min Shots XP Ratio
184 800 240 1050 1050  ? 460 3  ?
601 10000 2000 9570 14380 200 1503 8  ?
606 10000 2000 9650 14500 200 1516 8  ?
612 10000 2000 9750 14650 200 1530 8  ?
618 10000 2000 9830 14770 200 1546 8  ?
619 10000 2000 9850 14800 200 1548 8  ?
620 10000 2000 9870 14830 200 1551 8  ?
626 10000 2000 9970 14980 200 1565 8  ?
629 10000 2000 10010 15040 200 1573 8  ?
630 10000 2000 10030 15070 200 1575 8  ?
631 10000 2000 10050 15100 200 1578 8  ?
632 10000 2000 10070 15130 200 1581 8  ?
876 12000 2400 13970 20980 200 2190 7  ?
885 12000 2400 14130 21220 200 2190 7  ?
1256 14000 2800 20050 30100 200 3140 6  ?


Return to Combat





Looking for something?

Use the form below to search the wiki:

 

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!