Ranks
Contents |
Ranks
Each Player Starts off at Rank 1, As the player gains experience they move up in ranks. As you gain more ranks you can hold more planets, and at each rank level you will gain 5 rank points.
There are various strategies in terms of ranking speed. Some discussion of these is available on these wiki pages: Rank Points; Ship Strategy. Also check out the Strategy subforum on the Galaxy Legion forum for current discussion.
Rank Insignia
Silver Bar = 1 Level image
Gold Bar = 5 Levels image
Silver Star = 25 Levels image
Gold Star = 100 Levels image
Gold Ring = 250 Levels image
Silver 8-point Star = 500 Levels image
Gold 8-point Star = 1000 Levels image
Rank Formula
Total XP required since starting the game to hit a certain level/rank (L) can be found with the following equation:
Total XP = 20 * (L ^ 2)
XP required to go from one level/rank (L) to the next one (L+1) can be found with the following equation:
XP = (40 * L) + 20
Note from this 2nd equation that each level/rank requires 40 more XP than the previous level/rank required to level
Ranks Table
Rank | Total XP in Level | Cumulative XP to Next Level | Max Planets | Mission Unlocked | NPC Unlocked | NPC Lost |
---|---|---|---|---|---|---|
1 | 20 | 20 | 1 | Unlocks all Starter Missions, you start the game with this rank Aerlen Field Training Konqul Initiation Ritual Orbital Patrol Shipment Delivery | ||
2 | 60 | 80 | 1 | Escort a Frigate | ||
3 | 100 | 180 | 1 | Clear Mine Field | ||
4 | 140 | 320 | 2 | |||
5 | 180 | 500 | 2 | Dynite Shortage Radioactive Disposal Event Security Frigate Rescue Investigate an Anomaly Anomalous Appearance The Glaviz Incident Audience with the High Council | ||
6 | 220 | 720 | 2 | |||
7 | 260 | 980 | 2 | Octafari Distress | ||
8 | 300 | 1280 | 3 | Capture Cargo Ship | ||
9 | 340 | 1620 | 3 | |||
10 | 380 | 2000 | 3 | Intercept Enemy Scouts Border Patrol Stryll Infiltration | ||
11 | 420 | 2420 | 3 | |||
12 | 460 | 2880 | 4 | |||
13 | 500 | 3380 | 4 | Research Espionage Disarm Omicron Device | ||
14 | 540 | 3920 | 4 | |||
15 | 580 | 4500 | 4 | Analyze Strange Device Blockade Rebel Planet Dangerous Rescue | ||
16 | 620 | 5120 | 5 | |||
17 | 660 | 5780 | 5 | |||
18 | 700 | 6480 | 5 | |||
19 | 740 | 7220 | 5 | |||
20 | 780 | 8000 | 6 | XTS-9 Refinement Fugitive Escapee Supernova Potential A Station Adrift | ||
21 | 820 | 8820 | 6 | |||
22 | 860 | 9680 | 6 | |||
23 | 900 | 10580 | 6 | |||
24 | 940 | 11520 | 7 | |||
25 | 980 | 12500 | 7 | Disrupt Trade Route Prevent Meteor Impact Shield Strength Test The Terra Project | ||
26 | 1020 | 13520 | 7 | |||
27 | 1060 | 14580 | 7 | |||
28 | 1100 | 15680 | 8 | |||
29 | 1140 | 16820 | 8 | |||
30 | 1180 | 18000 | 8 | Bounty Hunter Repair Warp Gate Setup Asteroid Field Base | ||
31 | 1220 | 19220 | 8 | |||
32 | 1260 | 20480 | 9 | |||
33 | 1300 | 21780 | 9 | |||
34 | 1340 | 23120 | 9 | |||
35 | 1380 | 24500 | 9 | Biological Warfare Stabilize a Wormhole | ||
36 | 1420 | 25920 | 10 | |||
37 | 1460 | 27380 | 10 | |||
38 | 1500 | 28880 | 10 | |||
39 | 1540 | 30420 | 10 | |||
40 | 1580 | 32000 | 11 | The Darrinyte Effect A Visit to the Homeworld Unfamiliar Remnants | ||
41 | 1620 | 33620 | 11 | |||
42 | 1660 | 35280 | 11 | |||
43 | 1700 | 36980 | 11 | |||
44 | 1740 | 38720 | 12 | |||
45 | 1780 | 40500 | 12 | Invasive Action Weapon Yield Test | ||
46 | 1820 | 42320 | 12 | |||
47 | 1860 | 44180 | 12 | |||
48 | 1900 | 46080 | 13 | |||
49 | 1940 | 48020 | 13 | |||
50 | 1980 | 50000 | 13 | Crimson Confrontation Starbase Royale Hosting the Summit Enigmatic Destruction | Lazuli Factory Complex | |
51 | 2020 | 52020 | 13 | |||
52 | 2060 | 54080 | 14 | |||
53 | 2100 | 56180 | 14 | |||
54 | 2140 | 58320 | 14 | |||
55 | 2180 | 60500 | 14 | Collective Coercion Invisible Pirates | Yahnosh, Sha'din Hacker | |
56 | 2220 | 62720 | 15 | |||
57 | 2260 | 64980 | 15 | |||
58 | 2300 | 67280 | 15 | |||
59 | 2340 | 69620 | 15 | |||
60 | 2380 | 72000 | 16 | The Shadow Lab | Akkiren, Drannik Hub Sketh, Stryll Predator The Dark Ring | |
61 | 2420 | 74420 | 16 | |||
62 | 2460 | 76880 | 16 | |||
63 | 2500 | 79380 | 16 | |||
64 | 2540 | 81920 | 17 | |||
65 | 2580 | 84500 | 17 | Hack into Starbase Prime Hijack Rescue | Svax, Stryll Punisher | |
66 | 2620 | 87120 | 17 | |||
67 | 2660 | 89780 | 17 | |||
68 | 2700 | 92480 | 18 | |||
69 | 2740 | 95220 | 18 | |||
70 | 2780 | 98000 | 18 | |||
71 | 2820 | 100820 | 18 | |||
72 | 2860 | 103680 | 19 | |||
73 | 2900 | 106580 | 19 | |||
74 | 2940 | 109520 | 19 | |||
75 | 2980 | 112500 | 19 | Priceless Transport Unrelenting Expansion | Vortul, Crimson Annihilator (L) | |
76 | 3020 | 115520 | 20 | |||
77 | 3060 | 118580 | 20 | |||
78 | 3100 | 121680 | 20 | |||
79 | 3140 | 124820 | 20 | |||
80 | 3180 | 128000 | 21 | Surgical Precision | ||
81 | 3220 | 131220 | 21 | |||
82 | 3260 | 134480 | 21 | |||
83 | 3300 | 137780 | 21 | |||
84 | 3340 | 141120 | 22 | |||
85 | 3380 | 144500 | 22 | Unstoppable Forces | ||
86 | 3420 | 147920 | 22 | |||
87 | 3460 | 151380 | 22 | |||
88 | 3500 | 154880 | 23 | |||
89 | 3540 | 158420 | 23 | |||
90 | 3580 | 162000 | 23 | The Krionite Vortex | ||
91 | 3620 | 165620 | 23 | |||
92 | 3660 | 169280 | 24 | |||
93 | 3700 | 172980 | 24 | |||
94 | 3740 | 176720 | 24 | |||
95 | 3780 | 180500 | 24 | The Pawlacite Thaw | ||
96 | 3820 | 184320 | 25 | |||
97 | 3860 | 188180 | 25 | |||
98 | 3900 | 192080 | 25 | |||
99 | 3940 | 196020 | 25 | |||
100 | 3980 | 200000 | 26 | Protogrid Entry Tremors From Below The Covert Ally | Lazuli Refinery Center T.O. HyperSeeker Chaotic ArcRift Entity | Dark Scrap Carrier |
105 | 4180 | 220500 | 27 | The Dark Theft | ||
110 | 4380 | 242000 | 28 | The Paradox Project | ||
115 | 4580 | 264500 | 29 | Stellar Cartography | ||
120 | 4780 | 288000 | 31 | The Aeon Moon | ||
125 | 4980 | 312500 | 32 | Transporting the Bomb A Fleeting Aspect | Renegar, Lazuli Station Sha'din AI Matrix | |
130 | 5180 | 338000 | 33 | Journey of the Magnus | Okkilor, Drannik Hub | |
135 | 5380 | 364500 | 34 | Thetacron Yield Test | ||
140 | 5580 | 392000 | 36 | A Fallen World | ||
150 | 5980 | 450000 | 38 | The Fate of Komarra Necessary Precautions | Stalar Command Center Reynard, Lazuli Titan Dark MegaComplex | |
151 | 6020 | 456020 | 38 | Akkiren, Drannik Hub | ||
160 | 6380 | 512000 | 41 | The Crimson Cluster Project Aidonium (shipments) | Graxis, Stryll Prison Lazuli Fabrication Plant | |
165 | 6580 | 544500 | 42 | The Titancore Genesis | ||
175 | 6980 | 612500 | 44 | Decrypting the Vault | ||
176 | 7020 | 619520 | 45 | Yahnosh, Sha'din Hacker | ||
180 | 7180 | 648000 | 46 | Exo-Rift Expansion Hastened Dispatch | ||
181 | 7220 | 655220 | 46 | Lazuli Factory Complex Sketh, Stryll Predator | ||
185 | 7380 | 684500 | 47 | The Drannik Extinction | ||
190 | 7580 | 722000 | 48 | A Syndicate Trap | ||
200 | 7980 | 800000 | 51 | Limitless Travel Prototype Engineering | XRP-Prototype Xavox, Stryll Punisher Silthion Hive Colony Silthion Queen | |
201 | 8020 | 808020 | 51 | Vortul, Crimson Annihilator (H) | Vortul, Crimson Annihilator (L) Svax, Stryll Punisher | |
210 | 8380 | 882000 | 53 | Aggressive Evolution | ||
220 | 8780 | 968000 | 56 | Korteth, Crimson Carrier | ||
225 | 8980 | 1,012,500 | 57 | Silthion Hybrids | ||
230 | 9180 | 1,058,000 | 58 | Empty Arrival | ||
250 | 9980 | 1,250,000 | 63 | Sha'din Hypergrid Crimson Tyrant | ||
260 | 10,380 | 1,352,000 | 66 | Zortah's Abduction | Dark Command Nexus | |
275 | 10,980 | 1,512,500 | 69 | Xiloy, Drannik Encephalon | ||
300 | 11,980 | 1,800,000 | 76 | Hastened Dispatch A Distant Detonation | Rethion, Lazuli Superhauler Telarys Carrier | |
310 | 12,380 | 1,922,000 | 78 | The Crimson Defector | ||
350 | 13,980 | 2,450,000 | 88 | XRP Warp Station Stryll Desolator | ||
351 | 14,020 | 2,464,020 | 88 | Stryll Devastator | ||
400 | 15,980 | 3,200,000 | 101 | The Klorvis Aftermath Enigmatic Destruction | ||
401 | 16,020 | 3,216,020 | 101 | Vortul, Crimson Annihilator (H) | ||
450 | 17,980 | 4,050,000 | 113 | Ravyn's Return | ||
451 | 18,020 | 4,068,020 | 113 | The Dark Ring | ||
500 | 19,980 | 5,000,000 | 126 | The Archotage (mission) | ||
501 | 20,020 | 5,020,020 | 126 | Stalar Command Center | ||
600 | 23,980 | 7,200,000 | 151 | Sha'din Hyperport | ||
601 | 24,020 | 7,224,020 | 151 | Lazuli Refinery Center Renegar, Lazuli Station Sha'din AI Matrix Okkilor, Drannik Hub Reynard, Lazuli Titan | ||
651 | 26,020 | 8,476,020 | 163 | Korteth, Crimson Carrier | ||
700 | 27,980 | 9,800,000 | 176 | Grivv Prime | ||
701 | 28,020 | 9,808,020 | 176 | Graxis, Stryll Prison | ||
750 | 29,980 | 11,250,000 | 188 | Kelethor, Crimson Hauler | ||
751 | 30,020 | 11,280,020 | 188 | Dark MegaComplex | ||
800 | 31,980 | 12,800,000 | 201 | |||
900 | 35,980 | 16,200,000 | 226 | Pevreon, Dark Specialist Attiroth, Lazuli Carrier Silthion Hybrid Cluster | ||
901 | 36,020 | 16,236,020 | 226 | XRP-Prototype Xavox, Stryll Punisher Silthion Hive Colony | ||
1000 | 39,980 | 20,000,000 | 251 | |||
1001 | 40,020 | 20,040,020 | 251 | Xiloy, Drannik Encephalon Crimson Tyrant | ||
1100 | 43,980 | 24,200,000 | 276 | |||
1200 | 47,980 | 28,800,000 | 301 | |||
1201 | 48,020 | 28,848,020 | 301 | Stryll Genosynth | Stryll Desolator | |
1300 | 51,980 | 33,800,000 | 326 | |||
1400 | 55,980 | 39,200,000 | 351 | |||
1500 | 59,980 | 45,000,000 | 376 | |||
1600 | 63,980 | 51,200,000 | 401 | |||
1700 | 67,980 | 57,800,000 | 426 | |||
1800 | 71,980 | 64,800,000 | 451 | Porowyn's Arrival | ||
2001 | 80,020 | 80,080,020 | 501 | Sha'din Hypergrid Dark Command Nexus Rethion, Lazuli Superhauler Telarys Carrier XRP Warp Station | ||
2200 | 87,980 | 96,800,000 | 551 | Dark Mass-Carrier Balthion, Lazuli Flagship | ||
2201 | 88,020 | 96,888,020 | 551 | T.O. Troop Carrier Blade Harvester Dark Arms Carrier | ||
3501 | 140,020 | 245,140,020 | 876 | Sha'din Hyperport Pevreon, Dark Specialist | ||
3601 | 144,020 | 259,344,020 | 901 | Kelethor, Crimson Hauler Grivv Prime | ||
3801 | 152,020 | 288,952,020 | 951 | Attiroth, Lazuli Carrier Silthion Hybrid Cluster | ||
10,001 | 400,020 | 2,000,400,020 | 2501 | Lazuli Fabrication Plant Silthion Queen T.O. HyperSeeker Chaotic ArcRift Entity Stryll Genosynth |
- NPC bosses taken from Elfling's spreadsheet:
http://www.galaxylegion.com/forum/viewtopic.php?f=7&t=31505
Badging Ranges
See the table for Badging Ranges on the Combat Badges wiki page.
Max Planets
See the table for Colonization Requirements on the Planets wiki page for the maximum planets at each rank.