Auric Lepus Drone (artifact)
Limited Time NPC-Dropped Artifact - Spring Holidays
Constructs a Lepus Drone building on your planet.
Available from: the Limited Time NPC starting in 2011 known as Auric Lepus Drone (NPC) (suffix changes each year)
Artifact Type: Planet structure
Cost in Energy to Use:
Artifact Effects:
Year | Suffix | Size | Artifact | Mining | Research | Attack | Defense | Extractable ? |
---|---|---|---|---|---|---|---|---|
2011 | none | 1 | 2 | 0 | 0 | 250 | 250 | Y |
2012 | 2.0 | 1 | 3 | 0 | 0 | 400 | 400 | Y |
2013 | 3.0 | 1 | 3 | 0 | 1 | 1500 | 1500 | Y |
2014 | 4.0* | 1 | 3 | 1 | 2 | 3000 | 3000 | N |
2015 | 5.0* | 1 | 3 | 2 | 2 | 5000 | 5000 | N |
2016 | 6.0* | 1 | 3 | 3 | 3 | 7000 | 7000 | N |
2017 | 7.0* | 1 | 4 | 3 | 3 | 10,000 | 10,000 | N |
2018 | 8.0* | 1 | 4 | 3 | 4 | 14,000 | 14,000 | N |
2019 | 9.0* | 1 | 4 | 4 | 4 | 18,000 | 18,000 | N |
2020 | 10.0* | 1 | 5 | 4 | 4 | 22,000 | 22,000 | N |
2021 | 11.0* | 1 | 5 | 4 | 5 | 26,000 | 26,000 | N |
2022 | 12.0* | 1 | 5 | 5 | 5 | 28,000 | 28,000 | N |
2023 | 13.0* | 1 | 6 | 5 | 5 | 30,000 | 30,000 | N |
2024 | 14.0* | 1 | ? | ? | ? | ?,000 | ?,000 | N |
- Drones higher than 3.0 CAN NOT be extracted with a Mylarai Build Extractor.
Artifact Limits: 2 per planet
Alternate Uses: None
Upgrade With: None
Scraps for:
Share:
Send:
- Note: This artifact can no longer be obtained by NPC's as newer versions are released each year. They may still be on planets, however.
- Note: As of the 2020 Lepus Seasonal, prior year Chromatic Eggs can be obtained as a seasonal drop from the Daily Reward.
Return to Lepus_(seasonal_event)
The Lepus Drones | |
---|---|
Uncommon | Lepus Drone (April-Exclusive) |
Rare | Auric Lepus Drone (April-Exclusive) |
Extremely Rare | Bio-Con Alpha, Lepus Elite (April-Exclusive) | Bio-Con Minor, Lepus Elite (April-Exclusive) Bio-Con Prime, Lepus Base (April-Exclusive) | Bio-Con X32, Lepus Elite (April-Exclusive) C-34 Hypersync, Lepus Base (April-Exclusive) | Chromathis, Lepus Agent (April-Exclusive) |