Planetary Structure Reference
Structures
Limit refers to the max that can be placed on a planet.
MP / AP / RP / IP refer to direct points of mining / artifact / research / influence, whereas MPP / APP / RPP / IPP refer to percentage bonuses of those resources and MPS / APS / RPS / IPS refer to storage of those resources.
D / AT / C / P refer to defense, attack, cloak, and population, whereas DP / ATP / CP / PP refer to percentage bonuses to these stats.
ID refers to invasion defense.
ESP refers to energy scale percentage, which increases the energy cost when attacking the planet.
IC refers to invasion cooldown, or the time added to the invader's invasion cooldown timer.
Parentheses after the name of a structure indicate a an unnamed version of that structure. See that structure's page, or the page of the source of the structure, for more details.
Limited refers to whether the player is limited to gaining a set number of this structure, not counting using extractors.
Structure Name | Size | Limit | MP | MPP | MPS | AP | APP | APS | RP | RPP | RPS | IP | IPP | IPS | D | DP | AT | ATP | C | CP | P | PP | ID | ESP | IC | Limited? | Extract? | Acquisition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surface Mine | 4 | None | 1 | False | False | Default | ||||||||||||||||||||||
Extraction Drones | 7 | None | 2 | False | False | Research | ||||||||||||||||||||||
Nanite Disassemblers | 9 | None | 3 | False | False | Research | ||||||||||||||||||||||
Deep Core Mine | 11 | None | 4 | False | False | Research | ||||||||||||||||||||||
Mesh Extractor | 13 | None | 5 | False | False | Research | ||||||||||||||||||||||
Quantum Reassembler | 15 | None | 6 | False | False | Research | ||||||||||||||||||||||
Gravitonic Teleporter | 16 | None | 8 | False | False | Research | ||||||||||||||||||||||
Stellar Converter | 17 | None | 10 | False | False | Research | ||||||||||||||||||||||
Star Lifter | 18 | None | 12 | False | False | Research | ||||||||||||||||||||||
Proto-Matter Extractor | 19 | None | 16 | False | False | Research | ||||||||||||||||||||||
Surface Scanner | 4 | None | 1 | False | False | Default | ||||||||||||||||||||||
Analyzer Drones | 7 | None | 2 | False | False | Research | ||||||||||||||||||||||
Subterranean Probes | 9 | None | 3 | False | False | Research | ||||||||||||||||||||||
Deep Scan Harmonizer | 11 | None | 4 | False | False | Research | ||||||||||||||||||||||
Mesh Probes | 13 | None | 5 | False | False | Research | ||||||||||||||||||||||
Quantum Analyzer Engine | 15 | None | 6 | False | False | Research | ||||||||||||||||||||||
Gravitonic Revealer | 16 | None | 8 | False | False | Research | ||||||||||||||||||||||
Stellar Replicator | 17 | None | 10 | False | False | Research | ||||||||||||||||||||||
Hyperforge Fabricator | 18 | None | 12 | False | False | Research | ||||||||||||||||||||||
Proto-Matter Synthesizer | 19 | None | 16 | False | False | Research | ||||||||||||||||||||||
Research Station | 4 | None | 1 | False | False | Default | ||||||||||||||||||||||
Robotics Lab | 7 | None | 2 | False | False | Research | ||||||||||||||||||||||
Nanite Lab | 9 | None | 3 | False | False | Research | ||||||||||||||||||||||
Theory Engine | 11 | None | 4 | False | False | Research | ||||||||||||||||||||||
AI Network | 13 | None | 5 | False | False | Research | ||||||||||||||||||||||
Quantum Computer Grid | 15 | None | 6 | False | False | Research | ||||||||||||||||||||||
Gravshell Brain | 16 | None | 8 | False | False | Research | ||||||||||||||||||||||
Matrioshka Brain | 17 | None | 10 | False | False | Research | ||||||||||||||||||||||
Hypernode Brain | 18 | None | 12 | False | False | Research | ||||||||||||||||||||||
Proto-Matter Cognitor | 19 | None | 16 | False | False | Research | ||||||||||||||||||||||
Surface Bunkers | 2 | None | 25 | False | False | Default | ||||||||||||||||||||||
Structural Shield | 2 | None | 50 | False | False | Research | ||||||||||||||||||||||
City Shield | 2 | None | 100 | False | False | Research | ||||||||||||||||||||||
Regional Shield | 2 | None | 200 | False | False | Research | ||||||||||||||||||||||
Mass Shield | 2 | None | 450 | False | False | Research | ||||||||||||||||||||||
Structural Shield | 2 | None | 750 | False | False | Research | ||||||||||||||||||||||
Obviation Barrier | 2 | None | 1200 | False | False | Research | ||||||||||||||||||||||
Orbital Minefield | 2 | None | 25 | False | False | Default | ||||||||||||||||||||||
Ion Minefield | 2 | None | 50 | False | False | Research | ||||||||||||||||||||||
Plasma Minefield | 2 | None | 75 | False | False | Research | ||||||||||||||||||||||
Graviton Minefield | 2 | None | 150 | False | False | Research | ||||||||||||||||||||||
Disruption Minefield | 2 | None | 200 | False | False | Research | ||||||||||||||||||||||
Quantum Minefield | 2 | None | 300 | False | False | Research | ||||||||||||||||||||||
Singularity Minefield | 2 | None | 450 | False | False | Research | ||||||||||||||||||||||
Antimatter Minefield | 2 | None | 600 | False | False | Research | ||||||||||||||||||||||
Null Minefield | 2 | None | 750 | False | False | Research | ||||||||||||||||||||||
Thetacron Rift Field | 2 | None | 1000 | False | False | Research | ||||||||||||||||||||||
Quasi-Chaos Minefield | 2 | None | 1200 | False | False | Research | ||||||||||||||||||||||
Jammer Satellites | 2 | None | 25 | False | False | Research | ||||||||||||||||||||||
Shroud Satellites | 3 | None | 75 | False | False | Research | ||||||||||||||||||||||
Stealth Satellites | 4 | None | 150 | False | False | Research | ||||||||||||||||||||||
Cloaking Satellites | 5 | None | 250 | False | False | Research | ||||||||||||||||||||||
Anti-Tachyon Satellites | 6 | None | 500 | False | False | Research | ||||||||||||||||||||||
Inverse-Flux Satellites | 7 | None | 800 | False | False | Research | ||||||||||||||||||||||
Habitation Modules | 2 | None | 20 | False | False | Research | ||||||||||||||||||||||
Arcology | 2 | None | 75 | False | False | Research | ||||||||||||||||||||||
Hypersphere Habitat | 3 | None | 200 | False | False | Research | ||||||||||||||||||||||
Astrocore Habitat | 4 | None | 400 | False | False | Research | ||||||||||||||||||||||
Trans-Hub Habitat | 5 | None | 650 | False | False | Research | ||||||||||||||||||||||
Topopolis | 6 | None | 1000 | False | False | Research | ||||||||||||||||||||||
Sulcation Portal | 2 | 1 | 2 | 200 | False | False | Blueprint | |||||||||||||||||||||
Exotic Lab | 1 | 1 | 1 | False | False | Blueprint | ||||||||||||||||||||||
Exotic Barrier | 2 | 2 | 250 | False | False | Blueprint | ||||||||||||||||||||||
Exotic Turret | 2 | 2 | 250 | False | False | Blueprint | ||||||||||||||||||||||
Prejoran Slave Barrier4 | 20 | None | 6000 | False | False | Blueprint | ||||||||||||||||||||||
Anti-Resistance Base | 3 | None | 200 | 100 | False | False | Blueprint | |||||||||||||||||||||
Exo-Pulse Disruptor | 1 | 2 | 2 | 22 | 1222 | False | False | Blueprint | ||||||||||||||||||||
Exo-Wave Generator | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | False | False | Blueprint | |||||||||||||||||
Exo-Rift Membrane Blueprint | 2 | 2 | 4 | 33 | 12 | False | False | Blueprint | ||||||||||||||||||||
Entropy Repulsor Pylon | 2 | ? | 4 | 3 | 800 | 250 | False | False | Blueprint | |||||||||||||||||||
Council Base | 2 | 1 | 100 | 500 | False | False | Mission Tiers | |||||||||||||||||||||
Soldier Outpost | 2 | None | 300 | False | False | Mission Tiers | ||||||||||||||||||||||
Omnibase | 5 | 1 | 3 | 3 | 3 | 1000 | 1000 | True | True | Mission Tiers | ||||||||||||||||||
M.O.T.H.E.R.12 | 2 | 1 | 250 | True | True | Daily Reward | ||||||||||||||||||||||
M.O.T.H.E.R. 2.012 | 1 | 1 | 200 | 400 | True | True | Daily Reward | |||||||||||||||||||||
Caretaker's Villa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | False | False | Supporter Bonus | ||||||||||||||||
Conductor's Villa | 1 | 1 | 3 | 1 | 2 | False | False | Supporter Bonus | ||||||||||||||||||||
Custodian's Villa | 1 | 1 | 3 | 3 | 3 | 3 | False | False | Supporter Bonus | |||||||||||||||||||
Diplomat's Villa | 1 | 1 | 2 | 1 | 2 | False | False | Supporter Bonus | ||||||||||||||||||||
Guardian's Villa | 1 | 1 | 1 | 2 | 22 | False | False | Supporter Bonus | ||||||||||||||||||||
Overseer's Villa | 1 | 1 | 2 | 3 | 30 | False | False | Supporter Bonus | ||||||||||||||||||||
Steward's Villa | 1 | 1 | 2 | 2 | False | False | Supporter Bonus | |||||||||||||||||||||
Litheor Deep-Phase Probe | 1 | 2 | 2 | 2 | 2 | 150 | 900 | False | False | Ability | ||||||||||||||||||
Ring of Ascendance | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 30 | 30 | 3000 | False | False | Ability | |||||||||||||
Bainar A-Node - Basic2 | 1 | 1 | 1 | False | False | Ability | ||||||||||||||||||||||
Bainar A-Node - Advanced2 | 1 | 1 | 2 | False | False | Ability | ||||||||||||||||||||||
Bainar A-Node - Prime2 | 1 | 1 | 3 | False | False | Ability | ||||||||||||||||||||||
Bainar M-Node - Basic2 | 1 | 1 | 1 | False | False | Ability | ||||||||||||||||||||||
Bainar M-Node - Advanced2 | 1 | 1 | 2 | False | False | Ability | ||||||||||||||||||||||
Bainar M-Node - Prime2 | 1 | 1 | 3 | False | False | Ability | ||||||||||||||||||||||
Bainar R-Node - Basic2 | 1 | 1 | 1 | False | False | Ability | ||||||||||||||||||||||
Bainar R-Node - Advanced2 | 1 | 1 | 2 | False | False | Ability | ||||||||||||||||||||||
Bainar R-Node - Prime2 | 1 | 1 | 3 | False | False | Ability | ||||||||||||||||||||||
Bainar X-Node2 | 1 | 1 | 1 | 1 | 1 | False | False | Ability | ||||||||||||||||||||
Galaxy Overseers1,2 | 1 | None3 | 1 | False | False | Ability | ||||||||||||||||||||||
Galaxy Elitists1,2 | 1 | None3 | 1 | False | False | Ability | ||||||||||||||||||||||
Galaxy Technocrats1,2 | 1 | None3 | 1 | False | False | Ability | ||||||||||||||||||||||
Galaxy Inquisitors1,2 | 1 | None3 | 100 | False | False | Ability | ||||||||||||||||||||||
Bahreen Duodecix (1)2 | 1 | 2 | 1 | 6 | 1 | False | False | Ability | ||||||||||||||||||||
Bahreen Duodecix (2)2 | 1 | 2 | 2 | 5 | 2 | False | False | Ability | ||||||||||||||||||||
Bahreen Duodecix (3)2 | 1 | 2 | 2 | 4 | 2 | False | False | Ability | ||||||||||||||||||||
Bahreen Duodecix (4)2 | 1 | 2 | 2 | 3 | 2 | False | False | Ability | ||||||||||||||||||||
Bahreen Duodecix (5)2 | 1 | 2 | 4 | 2 | 4 | False | False | Ability | ||||||||||||||||||||
Bahreen Duodecix (6)2 | 1 | 2 | 3 | 2 | 3 | False | False | Ability | ||||||||||||||||||||
Bahreen Duodecix (7)2 | 1 | 2 | 2 | 2 | 2 | False | False | Ability | ||||||||||||||||||||
Prejor Beacon Jammer | 1 | 3 | 75 | True | True | Mission | ||||||||||||||||||||||
Intraphasic Hoveroid | 1 | 1 | 5 | 5 | 5 | 5 | True | True | Mission | |||||||||||||||||||
Trellith Comm Relay | 1 | 1 | 2 | 2 | True | False | Mission | |||||||||||||||||||||
Symbiont Test Lab | 1 | 1 | 2 | 2 | 20 | True | False | Mission | ||||||||||||||||||||
Crimson Phase Launcher | 1 | 2 | 250 | True | True | Mission | ||||||||||||||||||||||
Captured Crimson Base | 5 | 1 | 2 | 2 | 2 | 250 | 250 | True | True | Mission | ||||||||||||||||||
Void Barrier | 1 | 1 | 110 | False | True | Mission | ||||||||||||||||||||||
Void-Field Enclave (VM+) | 1 | 1 | 1 | 1 | 3 | 808 | True | False | Mission | |||||||||||||||||||
Void-Field Enclave (L-M) | 1 | 1 | 2 | 2 | 6 | 1616 | True | False | Mission | |||||||||||||||||||
Void-Field Enclave (VT-Av) | 1 | 1 | 3 | 3 | 9 | 2424 | True | False | Mission | |||||||||||||||||||
T.O. Grid Barrier | 1 | 2 | 400 | True | True | Mission | ||||||||||||||||||||||
Bioship Landing Platform | 1 | 1 | 05 | 200 | True | True | Mission | |||||||||||||||||||||
Bioship GeneLab (AR) | 1 | 1 | 1 | 2 | 200 | True | True | Mission | ||||||||||||||||||||
Bioship Gene Lab (R) | 1 | 1 | 2 | 200 | True | True | Mission | |||||||||||||||||||||
Voliir Transgenic Lock | 2 | 16 | 1 | 1 | 2 | True | True | Mission | ||||||||||||||||||||
Stryll Bioresearch Bay | 1 | 1 | 2 | 4 | 25 | True | False | Mission | ||||||||||||||||||||
Stryll Bioresearch Bay (B) | 1 | 1 | 4 | 4 | 25 | True | False | Mission | ||||||||||||||||||||
XC1 Transport Probe | 1 | 1 | 3 | 2 | 07 | True | False | Mission | ||||||||||||||||||||
Terran-Stryll Interrogation Cell | 1 | 1 | 1 | 1 | 6 | True | False | Mission | ||||||||||||||||||||
Terran-Stryll Interrogation Cell (Upgraded) | 1 | 1 | 2 | 2 | 12 | True | False | Mission | ||||||||||||||||||||
Strazi Genolink Probe8 | 1 | 1 | 3 | 5 | 1 | True | False | Mission | ||||||||||||||||||||
Strazi Link Anchor (1)1,2 | 0 | None | 1 | 110 | True | False | Structure | |||||||||||||||||||||
Strazi Link Anchor (2)1,2 | 0 | None | 1 | 1 | True | False | Structure | |||||||||||||||||||||
Strazi Link Anchor (3)1,2 | 0 | None | 1 | 1 | True | False | Structure | |||||||||||||||||||||
Vvarix Flux Conduit (3999)9 | 1 | 1 | 1 | 2 | True | False | Mission | |||||||||||||||||||||
Vvarix Flux Conduit (4400)9 | 1 | 1 | 2 | 2 | True | False | Mission | |||||||||||||||||||||
Vvarix Flux Conduit (4695)9 | 1 | 1 | 2 | 3 | True | False | Mission | |||||||||||||||||||||
Vvarix Flux Conduit (5000)9 | 1 | 1 | 2 | 4 | True | False | Mission | |||||||||||||||||||||
Vvarix Flux Conduit (5700)9 | 1 | 1 | 2 | 4 | 300 | True | False | Mission | ||||||||||||||||||||
Vvarix Flux Conduit (6200)9 | 1 | 1 | 2 | 4 | 600 | True | False | Mission | ||||||||||||||||||||
Vvarix Flux Conduit (6500)9 | 1 | 1 | 2 | 4 | 2 | 600 | True | False | Mission | |||||||||||||||||||
Vvarix Flux Conduit (7099)9 | 1 | 1 | 2 | 4 | 4 | 600 | True | False | Mission | |||||||||||||||||||
Vvarix Flux Conduit (8002)9 | 1 | 1 | 2 | 4 | 8 | 500 | 600 | True | False | Mission | ||||||||||||||||||
Vvarix Flux Conduit (8500)9 | 1 | 1 | 2 | 4 | 8 | 1000 | 600 | True | False | Mission | ||||||||||||||||||
Vvarix Flux Conduit (9000)9 | 1 | 1 | 2 | 4 | 8 | 2000 | 600 | True | False | Mission | ||||||||||||||||||
Alarri Comm Tower | 1 | 1 | 1 | 1 | 100 | True | False | Mission | ||||||||||||||||||||
Alarri Comm Tower - Mark II | 1 | 1 | 1 | 2 | 200 | True | False | Mission | ||||||||||||||||||||
Alarri Comm Tower - Mark III | 1 | 1 | 2 | 2 | 350 | True | False | Mission | ||||||||||||||||||||
Alarri Compound Turret | 1 | 1 | 2 | 1 | 15 | True | False | Mission | ||||||||||||||||||||
Alarri Signaling Drone | 1 | 1 | 1 | 1 | True | False | Mission | |||||||||||||||||||||
XTS-10 Injector | 1 | 1 | 3 | -150 | True | True | Mission | |||||||||||||||||||||
RSL Data Uplink | 3 | ? | 3 | 50 | 100 | True | True | Mission | ||||||||||||||||||||
Sha'jha Uplink | 1 | 2 | 2 | 120 | True | True | Mission | |||||||||||||||||||||
Raix Bunker | 1 | 1 | 1 | 1 | 010 | True | False | Mission | ||||||||||||||||||||
Raix Bunker II | 1 | 1 | 2 | 2 | 010 | True | False | Mission | ||||||||||||||||||||
Tejiar Ally HQ | 1 | 1 | 2 | 1 | True | False | Mission | |||||||||||||||||||||
Tejiar Ally HQ II | 1 | 1 | 2 | 2 | 5 | True | False | Mission | ||||||||||||||||||||
Raix Refinery | 1 | 1 | 2 | 1 | 300 | True | False | Mission | ||||||||||||||||||||
Raix Refinery (Specialized) | 1 | 1 | 2 | 2 | 300 | True | False | Mission | ||||||||||||||||||||
Raix Refinery II | 1 | 1 | 3 | 2 | 400 | True | False | Mission | ||||||||||||||||||||
Raix Refinery II (Specialized) | 1 | 1 | 3 | 3 | 400 | True | False | Mission | ||||||||||||||||||||
Tej-Brask Refueling Depot | 1 | 1 | 4 | 500 | True | False | Mission | |||||||||||||||||||||
Tej-Brask Refueling Depot II | 1 | 1 | 6 | 1 | 1000 | True | False | Mission | ||||||||||||||||||||
Meta-Tuned Jammer (1) | 1 | 1 | 2 | 25 | True | True | Mission | |||||||||||||||||||||
Meta-Tuned Jammer (2) | 1 | 1 | 4 | 10 | True | True | Mission | |||||||||||||||||||||
Rikthar's War Forge (1) | 2 | 1 | 2 | 2 | 30 | True | True | Mission | ||||||||||||||||||||
Rikthar's War Forge | 2 | 1 | 1 | 3 | 10 | True | True | Mission | ||||||||||||||||||||
NSX Tracking Matrix (1) | 1 | 1 | 2 | 1 | 2 | 3000 | True | False | Mission | |||||||||||||||||||
NSX Tracking Matrix (2) | 1 | 1 | 2 | 2 | 3 | 6000 | True | False | Mission | |||||||||||||||||||
NSX Tracking Matrix (3) | 1 | 1 | 2 | 3 | 4 | 9000 | True | False | Mission | |||||||||||||||||||
Sub-Tachyonic Axis (1) | 1 | 1 | 3 | 1 | 200 | True | False | Mission | ||||||||||||||||||||
Sub-Tachyonic Axis (2) | 1 | 1 | 4 | 2 | 300 | True | False | Mission | ||||||||||||||||||||
Oruas Eye Chamber | 1 | 1 | 2 | 1000 | 2 | 25 | True | False | Mission | |||||||||||||||||||
Lutuma Command Module | 1 | 1 | 1 | 1 | 1 | 8000 | True | False | Mission | |||||||||||||||||||
Oruas Predictive Disjector | 1 | 1 | 1 | 20 | 400 | False | False | Mission, Market | ||||||||||||||||||||
Oruas Corrupted Disjector | 1 | 1 | 2 | 40 | 800 | False | False | Mission, Market | ||||||||||||||||||||
Tri-Ocular Inhibitor | 1 | 1 | 4 | 1 | 10 | True | False | Mission | ||||||||||||||||||||
Zolazin Analyzer | 1 | 2 | 1 | 1 | True | True | Mission | |||||||||||||||||||||
Zolazin Void Tower | 1 | 1 | 100 | True | True | Mission | ||||||||||||||||||||||
Ergosphere Filter | 1 | 1 | 150 | 20 | True | True | Mission | |||||||||||||||||||||
Quantum Hydro-Meliorator | 1 | 1 | 1 | 100 | True | True | Mission | |||||||||||||||||||||
Quantum Hydro-Meliorator (2) | 1 | 1 | 1 | 200 | True | True | Mission | |||||||||||||||||||||
Quantum Hydro-Meliorator (3) | 1 | 1 | 1 | 300 | True | True | Mission | |||||||||||||||||||||
Mylarai Stripcore Mine | 1 | 1 | 4 | -2 | True | False | Mission | |||||||||||||||||||||
Modified Grid-Pylon | 2 | 1 | 2 | 200 | 150 | True | True | Mission | ||||||||||||||||||||
Convoy Heat Seeker | 1 | 1 | 1 | 75 | True | True | Mission | |||||||||||||||||||||
Volcanic Heat Seeker | 1 | 1 | 2 | 150 | True | True | Mission | |||||||||||||||||||||
Adaptive Spire (M) | 1 | 2 | 2 | True | True | Mission | ||||||||||||||||||||||
Adaptive Spire (A) | 1 | 2 | 2 | True | True | Mission | ||||||||||||||||||||||
Adaptive Spire (R) | 1 | 2 | 2 | True | True | Mission | ||||||||||||||||||||||
Adaptive Spire (X) | 1 | 2 | 1 | 1 | 1 | True | True | Mission | ||||||||||||||||||||
Xectiphage Tower | 2 | 16 | 300 | True | True | Mission | ||||||||||||||||||||||
Xecti Signal Repeater | 1 | 1 | 10 | True | True | Mission | ||||||||||||||||||||||
Extracted Lithovoric Stem | 1 | 1 | 10 | True | True | Mission | ||||||||||||||||||||||
Orbital Stabilizer | 1 | 1 | 7 | 1 | True | True | Mission | |||||||||||||||||||||
Orbital Stabilizer (2) | 1 | 1 | 14 | 2 | True | True | Mission | |||||||||||||||||||||
Vaash Holomatrix | 1 | 1 | 2 | 100 | True | True | Mission | |||||||||||||||||||||
Vaash Holomatrix (2) | 1 | 1 | 2 | 7 | 100 | True | True | Mission | ||||||||||||||||||||
Litheor Core-Tunnel (1) | 1 | 1 | 2 | 15 | True | False | Mission | |||||||||||||||||||||
Litheor Core-Tunnel (2) | 2 | 1 | 3 | 23 | True | False | Mission | |||||||||||||||||||||
Uldri Spacial Marker | 1 | 1 | 1 | 1 | 300 | False | False | Mission, Market | ||||||||||||||||||||
Uldri Spacial Marker II | 1 | 1 | 2 | 1 | 600 | False | False | Mission, Market | ||||||||||||||||||||
Uldri Spacial Marker III | 1 | 1 | 2 | 2 | 1200 | False | False | Mission, Market | ||||||||||||||||||||
Uldri Anomaly Crystal | 1 | 1 | 1 | 1 | True | False | Mission, Market | |||||||||||||||||||||
Uldri Anomaly Crystal (2) | 1 | 1 | 1 | 1 | 5 | 200 | True | False | Mission, Market | |||||||||||||||||||
Ventar Field Collapser | 1 | 1 | 1 | 2 | 10 | True | False | Mission | ||||||||||||||||||||
Uldri Recovery Capsule (1) | 1 | 1 | 2 | 1 | 500 | True | False | Mission | ||||||||||||||||||||
Uldri Recovery Capsule (2) | 1 | 1 | 2 | 1 | 1 | 1500 | True | False | Mission | |||||||||||||||||||
Uldri Recovery Capsule (3) | 1 | 1 | 2 | 1 | 2 | 2500 | True | False | Mission | |||||||||||||||||||
Uldri Recovery Capsule (4) | 1 | 1 | 2 | 2 | 2 | 3500 | True | False | Mission | |||||||||||||||||||
Drannik Databank | 5 | 1 | 2 | 3 | 100 | 100 | True | True | Mission | |||||||||||||||||||
Cloning Center | 1 | 2 | 275 | True | True | Mission | ||||||||||||||||||||||
X-Pulse Tower | 1 | 2 | 350 | 350 | True | True | Mission | |||||||||||||||||||||
Antimatter Drill | 1 | 1 | 1 | 1 | 400 | True | True | Mission | ||||||||||||||||||||
Archaic Stasis Cells | 1 | 1 | 200 | 500 | True | True | Mission | |||||||||||||||||||||
Taltherian Archives | 1 | 2 | 1 | 1000 | True | False | Mission | |||||||||||||||||||||
Chron Shifter | 1 | 2 | 300 | True | True | Mission | ||||||||||||||||||||||
Statue of the Magnus | 2 | 3 | 1000 | True | True | Mission | ||||||||||||||||||||||
Guarded Memorial12 | 2 | 1 | 1 | 250 | True | True | Mission | |||||||||||||||||||||
Hyperluminal Satellite | 1 | 1 | 1 | 3 | 200 | False | True | Mission | ||||||||||||||||||||
Hyperluminal Sat-Grid | 1 | 1 | 3 | 9 | 1 | 600 | True | False | Mission | |||||||||||||||||||
Lepus Hatchery (1) | 1 | 1 | 10 | 250 | True | False | Mission | |||||||||||||||||||||
Lepus Hatchery (2) | 1 | 1 | 20 | 500 | True | False | Mission | |||||||||||||||||||||
Supel Comm Tower | 1 | 1 | 4 | 420 | True | False | Mission | |||||||||||||||||||||
Elios Solar Drill (1) | 1 | 1 | 3 | 1 | False | False | Mission | |||||||||||||||||||||
Elios Solar Drill (2) | 1 | 1 | 3 | 2 | False | False | Mission | |||||||||||||||||||||
Elios Solar Drill (3) | 1 | 1 | 4 | 2 | False | False | Mission | |||||||||||||||||||||
Elios Solar Drill (4) | 1 | 1 | 4 | 3 | False | False | Mission | |||||||||||||||||||||
Vaash Cron-Stabilizer | 1 | 1 | 2 | 2 | 4 | 420 | True | False | Mission | |||||||||||||||||||
Chuhn Trading Post (1) | 1 | 1 | 1 | 1 | 1 | 2000 | False | False | Mission | |||||||||||||||||||
Chuhn Trading Post (2) | 1 | 1 | 2 | 2 | 2 | 4000 | False | False | Mission | |||||||||||||||||||
Bane Psybeacon | 1 | 1 | 1 | 1 | 2 | False | False | Mission | ||||||||||||||||||||
Bane Psybeacon - Mark II | 1 | 1 | 1 | 2 | 2 | 1000 | False | False | Mission | |||||||||||||||||||
Bane Psybeacon - Mark III | 1 | 1 | 3 | 2 | 3 | 1000 | False | False | Mission | |||||||||||||||||||
Bane Psybeacon - Mark IV | 1 | 1 | 3 | 3 | 3 | 3000 | False | False | Mission | |||||||||||||||||||
Bane Psybeacon - Mark V | 1 | 1 | 3 | 4 | 3 | 5000 | False | False | Mission | |||||||||||||||||||
Bane Nether-Seal (1) | 10 | 1 | 6 | 6 | 6 | 666 | False | False | Mission | |||||||||||||||||||
Bane Nether-Seal (2) | 8 | 1 | 6 | 6 | 6 | 666 | False | False | Mission | |||||||||||||||||||
Bane Nether-Seal (3) | 6 | 1 | 6 | 6 | 6 | 666 | False | False | Mission | |||||||||||||||||||
Bane Nether-Seal (4) | 4 | 1 | 6 | 6 | 6 | 666 | False | False | Mission | |||||||||||||||||||
Bane Nether-Seal (5) | 2 | 1 | 6 | 6 | 6 | 666 | False | False | Mission | |||||||||||||||||||
Bane Nether-Seal (6) | 1 | 1 | 6 | 6 | 6 | 666 | False | False | Mission | |||||||||||||||||||
Perimeter Station | 1 | 2 | 2 | 200 | 100 | False | False | Mission | ||||||||||||||||||||
Perimeter Station - Upgraded | 1 | 2 | 2 | 1 | 1000 | 1000 | False | False | Mission | |||||||||||||||||||
Scruuge Lab | 1 | 1 | 1 | 1 | 2 | 300 | False | False | Mission | |||||||||||||||||||
Permafrost Sub-Network (1) | 1 | 1 | 1 | 50 | 50 | True | True | Mission | ||||||||||||||||||||
Permafrost Sub-Network (2) | 1 | 1 | 2 | 100 | 100 | True | True | Mission | ||||||||||||||||||||
Ardyne Hypergate (1) | 3 | 1 | 5 | 5 | 1 | True | False | Mission | ||||||||||||||||||||
Ardyne Hypergate | 3 | 1 | 5 | 3 | 5 | 3 | 3 | 2 | 3 | True | False | Mission | ||||||||||||||||
Seat of the Exarch (1) | 2 | 1 | 3 | 2 | True | False | Mission | |||||||||||||||||||||
Seat of the Exarch (2) | 2 | 1 | 3 | 2 | 111 | True | False | Mission | ||||||||||||||||||||
Vygos Aquaseeker | 3 | 2 | 4 | 4 | 1 | 22 | True | False | Mission | |||||||||||||||||||
Temple of Radiance | 2 | 1 | 3 | 3 | 7 | 777 | True | False | Mission | |||||||||||||||||||
Cognitor Forum | 3 | 1 | 3 | 6 | 8 | 2 | True | False | Mission | |||||||||||||||||||
Sirocco Sandspire | 2 | 1 | 3 | 3 | 3 | 1 | True | False | Mission | |||||||||||||||||||
Cryonic Xynapse | 3 | 2 | 8 | 2 | 2 | True | False | Mission | ||||||||||||||||||||
Litheor Deep-Ember Keep (1) | 2 | 1 | 4 | 5 | 1 | True | False | Mission | ||||||||||||||||||||
Litheor Deep-Ember Keep (2) | 2 | 1 | 6 | 6 | 2 | True | False | Mission | ||||||||||||||||||||
Litheor Deep-Ember Keep (3) | 2 | 1 | 8 | 7 | 3 | True | False | Mission | ||||||||||||||||||||
Atrium of Secrets | 2 | 1 | 2 | 1 | 1100 | 11 | True | False | Mission | |||||||||||||||||||
Xecti Brood-Nest | 2 | 2 | 6 | 1 | 30 | 2 | True | False | Mission | |||||||||||||||||||
War Foundry Plant | 1 | 1 | 1 | 1 | 1 | 500 | 20 | False | True | Legion Mission | ||||||||||||||||||
Galakis Transport | 1 | 1 | 1 | 400 | 1 | 400 | 1 | 400 | False | False | Legion Mission | |||||||||||||||||
Galakis Entry Port | 1 | 1 | 1 | 2 | 10 | 1000 | False | True | Legion Mission | |||||||||||||||||||
T.O. Omnispanner | 1 | 1 | 2 | 10 | 100 | False | True | Legion Mission | ||||||||||||||||||||
Siladon Suppressor | 1 | 1 | 2 | 1500 | 200 | False | True | Legion Mission | ||||||||||||||||||||
Xathe Inhibitor | 1 | 1 | 1 | 2 | 15 | False | True | Legion Mission | ||||||||||||||||||||
Vorean Habitat (1) | 1 | 1 | 1 | 1 | 2000 | False | True | Legion Mission | ||||||||||||||||||||
Vorean Habitat (2) | 1 | 1 | 2 | 2 | 2000 | False | True | Legion Mission | ||||||||||||||||||||
Vorean Biostasis Lab (1) | 1 | 1 | 1 | 1 | 50 | False | True | Legion Mission | ||||||||||||||||||||
