Mission Strategies
Senatorhung (Talk | contribs) m (→Non.Repeatable Daily Missions) |
Senatorhung (Talk | contribs) m (→Planet Artifact Production) |
||
(13 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[Category:Missions]] | [[Category:Missions]] | ||
- | |||
=Overview= | =Overview= | ||
- | There are a variety of different approaches you can take towards | + | There are a variety of different approaches you can take towards choosing missions. Which ones you follow depend on which objectives you want to be able to work towards. This page will try to distinguish missions based on some of the possible objectives. |
==NPC Focus== | ==NPC Focus== | ||
Line 52: | Line 51: | ||
| align="center" | 51,600 | | align="center" | 51,600 | ||
| align="center" | 2.69 | | align="center" | 2.69 | ||
- | | align="center" | [[Tactical Algorithm]] | + | | align="center" | [[Exotic Tactical Algorithm]] |
| align="center" | [[Abilities#Tactical_Remodulation|Tactical Remodulation Ability]] | | align="center" | [[Abilities#Tactical_Remodulation|Tactical Remodulation Ability]] | ||
|- | |- | ||
Line 270: | Line 269: | ||
| align="center" | 13,000 | | align="center" | 13,000 | ||
| align="center" | 0.10 | | align="center" | 0.10 | ||
- | | align="center" | [[ | + | | align="center" | [[Corruption Channeler]] |
| align="center" | - | | align="center" | - | ||
- | | align="center" | Scan + | + | | align="center" | Scan +1% |
|- | |- | ||
| align="center" | [[Cracking the Protovault]] | | align="center" | [[Cracking the Protovault]] | ||
Line 280: | Line 279: | ||
| align="center" | 9,100 | | align="center" | 9,100 | ||
| align="center" | 2.17 | | align="center" | 2.17 | ||
- | | align="center" | [[ | + | | align="center" | [[Protogrid Access Console]] |
| align="center" | - | | align="center" | - | ||
- | | align="center" | Scan + | + | | align="center" | Scan +20%<BR> (5 minutes) |
|- | |- | ||
| align="center" | [[Crimson Retaliation]] | | align="center" | [[Crimson Retaliation]] | ||
Line 531: | Line 530: | ||
This set of missions focuses on boosting artifact production on planets, focusing on %bonuses and structures which provide 2:1 artifact per space or better. | This set of missions focuses on boosting artifact production on planets, focusing on %bonuses and structures which provide 2:1 artifact per space or better. | ||
- | The [[Mission_Chains# | + | The [[Mission_Chains#Invincible_Planet_Chain|Invincible Planet Chain]] provides access to 3 invincible planets. The [[Mission_Chains#Planet_Transformer_Chain|Planet Transformer Chain]] provides access to artifacts which will boost both planetary size (up to Colossal) and planetary richness (up to 22x). For more details on maximizing planetary richness, see [[Maximizing Planets]] |
{| class="wikitable sortable" border="1" cellspacing="0" align="center" | {| class="wikitable sortable" border="1" cellspacing="0" align="center" | ||
Line 687: | Line 686: | ||
| align="center" | 2.18 | | align="center" | 2.18 | ||
| align="center" | [[Taltherian Alliance Pact]] | | align="center" | [[Taltherian Alliance Pact]] | ||
- | | align="center" | [[Races#Taltherian|Taltherian Race]]:<BR> Urbanize ability<BR> Planet artifact richness +1<BR> (40 hour cooldown) | + | | align="center" | [[Races#Taltherian|Taltherian Race]]:<BR> [[Ability#Urbanize|Urbanize]] ability<BR> Planet artifact richness +1<BR> (40 hour cooldown) |
|- | |- | ||
| align="center" | [[The Alarri Sojourn]] | | align="center" | [[The Alarri Sojourn]] | ||
Line 786: | Line 785: | ||
| align="center" | 2.00 | | align="center" | 2.00 | ||
| align="center" | [[Litheor Alliance Pact]] | | align="center" | [[Litheor Alliance Pact]] | ||
- | | align="center" | [[Races#Litheor|Litheor Race]]:<BR> Deep-Phase Probe ability<BR> 2:1 arti building<BR> (40 hour cooldown) | + | | align="center" | [[Races#Litheor|Litheor Race]]:<BR> [[Ability#Deep-Phase_Probe|Deep-Phase Probe]] ability<BR> 2:1 arti building<BR> (40 hour cooldown) |
|- | |- | ||
| align="center" | [[The Litheor Egress]] | | align="center" | [[The Litheor Egress]] | ||
Line 923: | Line 922: | ||
===Non.Repeatable Daily Missions=== | ===Non.Repeatable Daily Missions=== | ||
- | These daily missions have a fixed number of completions before they finish and disappear from your | + | These daily missions have a fixed number of completions before they finish and disappear from your [[GL Interface Missions Tab|Missions Tab]]. |
*<font color="mindaro">** Seasonal</font> | *<font color="mindaro">** Seasonal</font> | ||
Line 941: | Line 940: | ||
| align="center" | [[A Choice of Sides]] | | align="center" | [[A Choice of Sides]] | ||
| align="center" | [[The Strain of Conflict]] | | align="center" | [[The Strain of Conflict]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Raix_Effect_Chain| Raix]]<BR> #3 |
| align="center" | 300 | | align="center" | 300 | ||
| align="center" | 76,000 | | align="center" | 76,000 | ||
Line 951: | Line 950: | ||
| align="center" | [[A Distant Detonation]] | | align="center" | [[A Distant Detonation]] | ||
| align="center" | - | | align="center" | - | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Raix_Effect_Chain|Raix]]<BR> #1 |
| align="center" | 300 | | align="center" | 300 | ||
| align="center" | 90,000 | | align="center" | 90,000 | ||
Line 961: | Line 960: | ||
| align="center" | [[A Fateful Decision]] | | align="center" | [[A Fateful Decision]] | ||
| align="center" |[[Slip-Field Debris]] | | align="center" |[[Slip-Field Debris]] | ||
- | | align="center" | [[ | + | | align="center" | [[Unlockable_Player_Race_Mission_Chains#Uldrinan_Chain|Uldrinan]]<BR> #6 |
| align="center" | 150 | | align="center" | 150 | ||
| align="center" | 49,500 | | align="center" | 49,500 | ||
Line 971: | Line 970: | ||
| align="center" | [[A Fleeting Aspect]] | | align="center" | [[A Fleeting Aspect]] | ||
| align="center" | - | | align="center" | - | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#Alarri_Chain|Alarri]]<BR> #1 |
| align="center" | 125 | | align="center" | 125 | ||
| align="center" | 33,000 | | align="center" | 33,000 | ||
Line 981: | Line 980: | ||
| align="center" | [[A Strazi Scout]] | | align="center" | [[A Strazi Scout]] | ||
| align="center" | [[The Vvarix Truth]],<BR> 4000 decks | | align="center" | [[The Vvarix Truth]],<BR> 4000 decks | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Sileena_Chain|Sileena]]<BR> #4 |
| align="center" | 100 | | align="center" | 100 | ||
| align="center" | 1,560,000 | | align="center" | 1,560,000 | ||
Line 991: | Line 990: | ||
| align="center" | [[A Trap for Ja'kell]] | | align="center" | [[A Trap for Ja'kell]] | ||
| align="center" | [[The Aperture Principle]] | | align="center" | [[The Aperture Principle]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#Alarri_Chain|Alarri]]<BR> #7 |
| align="center" | 125 | | align="center" | 125 | ||
| align="center" | 49,000 | | align="center" | 49,000 | ||
Line 1,001: | Line 1,000: | ||
| align="center" | [[Assault on the Capitol]] | | align="center" | [[Assault on the Capitol]] | ||
| align="center" | [[The Crimson Bait]] | | align="center" | [[The Crimson Bait]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Raix_Effect_Chain|Raix]] #8 |
| align="center" | 300 | | align="center" | 300 | ||
| align="center" | 121,000 | | align="center" | 121,000 | ||
Line 1,011: | Line 1,010: | ||
| align="center" | [[Breaching the Compound]] | | align="center" | [[Breaching the Compound]] | ||
| align="center" | [[The Alarri Sojourn]] | | align="center" | [[The Alarri Sojourn]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#Alarri_Chain|Alarri]]<BR> #9 |
| align="center" | 125 | | align="center" | 125 | ||
| align="center" | 42,000 | | align="center" | 42,000 | ||
Line 1,021: | Line 1,020: | ||
| align="center" | [[Chamber of Lies]] | | align="center" | [[Chamber of Lies]] | ||
| align="center" | [[Hoigra's Disclosure]],<BR> 4000 decks | | align="center" | [[Hoigra's Disclosure]],<BR> 4000 decks | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#Corruption_Chain|Corruption]]<BR> #4 |
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | 640,000 | | align="center" | 640,000 | ||
Line 1,031: | Line 1,030: | ||
| align="center" | [[Closing Engagement]] | | align="center" | [[Closing Engagement]] | ||
| align="center" | [[A Trap for Ja'kell]] | | align="center" | [[A Trap for Ja'kell]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#Alarri_Chain|Alarri]]<BR> #8 |
| align="center" | 125 | | align="center" | 125 | ||
| align="center" | 35,000 | | align="center" | 35,000 | ||
Line 1,041: | Line 1,040: | ||
| align="center" | [[Corrupted Influence]] | | align="center" | [[Corrupted Influence]] | ||
| align="center" | [[The Lutuma Coup]],<BR> 4000 decks | | align="center" | [[The Lutuma Coup]],<BR> 4000 decks | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#Corruption_Chain|Corruption]]<BR> #1 |
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | 130,000 | | align="center" | 130,000 | ||
Line 1,051: | Line 1,050: | ||
| align="center" | [[Crimson Retaliation]] | | align="center" | [[Crimson Retaliation]] | ||
| align="center" | [[The Garathon Offensive]] | | align="center" | [[The Garathon Offensive]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Raix_Effect_Chain|Raix]] #6 |
| align="center" | 300 | | align="center" | 300 | ||
| align="center" | 22,000 | | align="center" | 22,000 | ||
Line 1,061: | Line 1,060: | ||
| align="center" | [[Dark Pursuit]] | | align="center" | [[Dark Pursuit]] | ||
| align="center" | [[Enigmatic Destruction]] | | align="center" | [[Enigmatic Destruction]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Lutuma_Chronicles_Chain|Lutuma]] #2 |
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | 80,000 | | align="center" | 80,000 | ||
Line 1,071: | Line 1,070: | ||
| align="center" | [[Enigmatic Destruction]] | | align="center" | [[Enigmatic Destruction]] | ||
| align="center" | - | | align="center" | - | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Lutuma_Chronicles_Chain|Lutuma]] #1 |
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | 88,000 | | align="center" | 88,000 | ||
Line 1,081: | Line 1,080: | ||
| align="center" | [[Factions at War]] | | align="center" | [[Factions at War]] | ||
| align="center" | [[A Distant Detonation]] | | align="center" | [[A Distant Detonation]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Raix_Effect_Chain|Raix]] #2 |
| align="center" | 300 | | align="center" | 300 | ||
| align="center" | 121,000 | | align="center" | 121,000 | ||
Line 1,091: | Line 1,090: | ||
| align="center" | [[Hoigra's Disclosure]] | | align="center" | [[Hoigra's Disclosure]] | ||
| align="center" | [[Vision of Oruas]],<BR> 4000 decks | | align="center" | [[Vision of Oruas]],<BR> 4000 decks | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#Corruption_Chain|Corruption]]<BR> #3 |
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | 234,000 | | align="center" | 234,000 | ||
Line 1,101: | Line 1,100: | ||
| align="center" | [[Intercepted Tarriance]] | | align="center" | [[Intercepted Tarriance]] | ||
| align="center" | [[Unexpected Ties]] | | align="center" | [[Unexpected Ties]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Ravyn_Chain|Ravyn]] #3 |
| align="center" | 100 | | align="center" | 100 | ||
| align="center" | 1,200,000 | | align="center" | 1,200,000 | ||
Line 1,111: | Line 1,110: | ||
| align="center" | [[Necessary Precautions]] | | align="center" | [[Necessary Precautions]] | ||
| align="center" | - | | align="center" | - | ||
- | | align="center" | [[ | + | | align="center" | [[Unlockable_Player_Race_Mission_Chains#Uldrinan_Chain|Uldrinan]]<BR> #1 |
| align="center" | 150 | | align="center" | 150 | ||
| align="center" | 35,000 | | align="center" | 35,000 | ||
Line 1,121: | Line 1,120: | ||
| align="center" | [[Opening the Kassivar]] | | align="center" | [[Opening the Kassivar]] | ||
| align="center" | [[Sphere of Influence]] | | align="center" | [[Sphere of Influence]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Lutuma_Chronicles_Chain|Lutuma]] #6 |
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | 88,000 | | align="center" | 88,000 | ||
Line 1,131: | Line 1,130: | ||
| align="center" | [[Passage of Risks]] | | align="center" | [[Passage of Risks]] | ||
| align="center" | [[The VARA Integration]] | | align="center" | [[The VARA Integration]] | ||
- | | align="center" | [[ | + | | align="center" | [[Unlockable_Player_Race_Mission_Chains#Uldrinan_Chain|Uldrinan]]<BR> #3 |
| align="center" | 150 | | align="center" | 150 | ||
| align="center" | 44,000 | | align="center" | 44,000 | ||
Line 1,151: | Line 1,150: | ||
| align="center" | [[Sileena's Signal]] | | align="center" | [[Sileena's Signal]] | ||
| align="center" | [[The Closing Barrier]],<BR> 4000 decks | | align="center" | [[The Closing Barrier]],<BR> 4000 decks | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Sileena_Chain|Sileena]]<BR> #1 |
| align="center" | 100 | | align="center" | 100 | ||
| align="center" | 280,000 | | align="center" | 280,000 | ||
Line 1,161: | Line 1,160: | ||
| align="center" | [[Slip-Field Debris]] | | align="center" | [[Slip-Field Debris]] | ||
| align="center" | [[Uldrinan Introductions]] | | align="center" | [[Uldrinan Introductions]] | ||
- | | align="center" | [[ | + | | align="center" | [[Unlockable_Player_Race_Mission_Chains#Uldrinan_Chain|Uldrinan]]<BR> #5 |
| align="center" | 150 | | align="center" | 150 | ||
| align="center" | 35,000 | | align="center" | 35,000 | ||
Line 1,171: | Line 1,170: | ||
| align="center" | [[Solemn Reflections]] | | align="center" | [[Solemn Reflections]] | ||
| align="center" | [[A Fateful Decision]] | | align="center" | [[A Fateful Decision]] | ||
- | | align="center" | [[ | + | | align="center" | [[Unlockable_Player_Race_Mission_Chains#Uldrinan_Chain|Uldrinan]]<BR> #7 |
| align="center" | 150 | | align="center" | 150 | ||
| align="center" | 35,000 | | align="center" | 35,000 | ||
Line 1,181: | Line 1,180: | ||
| align="center" | [[Sphere of Influence]] | | align="center" | [[Sphere of Influence]] | ||
| align="center" | [[The Oruas Eye (mission)]] | | align="center" | [[The Oruas Eye (mission)]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Lutuma_Chronicles_Chain|Lutuma]] #5 |
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | 88,000 | | align="center" | 88,000 | ||
Line 1,191: | Line 1,190: | ||
| align="center" | [[The Alarri Sojourn]] | | align="center" | [[The Alarri Sojourn]] | ||
| align="center" | [[Zane's Deal]] | | align="center" | [[Zane's Deal]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#Alarri_Chain|Alarri]] #4 |
| align="center" | 125 | | align="center" | 125 | ||
| align="center" | 30,000 | | align="center" | 30,000 | ||
Line 1,201: | Line 1,200: | ||
| align="center" | [[The Alarri Transaction]] | | align="center" | [[The Alarri Transaction]] | ||
| align="center" | [[Closing Engagement]] | | align="center" | [[Closing Engagement]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#Alarri_Chain|Alarri]] #9 |
| align="center" | 125 | | align="center" | 125 | ||
| align="center" | 20,000 | | align="center" | 20,000 | ||
Line 1,211: | Line 1,210: | ||
| align="center" | [[The Aperture Principle]] | | align="center" | [[The Aperture Principle]] | ||
| align="center" | [[Breaching the Compound]] | | align="center" | [[Breaching the Compound]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#Alarri_Chain|Alarri]] #6 |
| align="center" | 125 | | align="center" | 125 | ||
| align="center" | 44,000 | | align="center" | 44,000 | ||
Line 1,221: | Line 1,220: | ||
| align="center" | [[The Covert Ally]] | | align="center" | [[The Covert Ally]] | ||
| align="center" | [[Ravyn, Covert Operative]] | | align="center" | [[Ravyn, Covert Operative]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Ravyn_Chain|Ravyn]] #1 |
| align="center" | 100 | | align="center" | 100 | ||
| align="center" | 99,000 | | align="center" | 99,000 | ||
Line 1,231: | Line 1,230: | ||
| align="center" | [[The Crimson Bait]] | | align="center" | [[The Crimson Bait]] | ||
| align="center" | [[Crimson Retaliation]] | | align="center" | [[Crimson Retaliation]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Raix_Effect_Chain|Raix]] #7 |
| align="center" | 300 | | align="center" | 300 | ||
| align="center" | 76,000 | | align="center" | 76,000 | ||
Line 1,241: | Line 1,240: | ||
| align="center" | [[The Garathon Offensive]] | | align="center" | [[The Garathon Offensive]] | ||
| align="center" | [[A Choice of Sides]] | | align="center" | [[A Choice of Sides]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Raix_Effect_Chain| Raix]]<BR> #5 |
| align="center" | 300 | | align="center" | 300 | ||
| align="center" | 76,000 | | align="center" | 76,000 | ||
Line 1,251: | Line 1,250: | ||
| align="center" | [[The Great Elders]] | | align="center" | [[The Great Elders]] | ||
| align="center" | [[Opening the Kassivar]] | | align="center" | [[Opening the Kassivar]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Lutuma_Chronicles_Chain|Lutuma]] #7 |
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | 160,000 | | align="center" | 160,000 | ||
Line 1,261: | Line 1,260: | ||
| align="center" | [[The Great Plot]] | | align="center" | [[The Great Plot]] | ||
| align="center" | [[Chamber of Lies]],<BR> 4000 decks | | align="center" | [[Chamber of Lies]],<BR> 4000 decks | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#Corruption_Chain|Corruption]]<BR> #5 |
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | 240,000 | | align="center" | 240,000 | ||
Line 1,271: | Line 1,270: | ||
| align="center" | [[The Lutuma Coup]] | | align="center" | [[The Lutuma Coup]] | ||
| align="center" | [[The Great Elders]] | | align="center" | [[The Great Elders]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Lutuma_Chronicles_Chain|Lutuma]] #8 |
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | 200,000 | | align="center" | 200,000 | ||
Line 1,281: | Line 1,280: | ||
| align="center" | [[The Lutuma Report]] | | align="center" | [[The Lutuma Report]] | ||
| align="center" | [[Dark Pursuit]] | | align="center" | [[Dark Pursuit]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Lutuma_Chronicles_Chain|Lutuma]] #3 |
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | 88,000 | | align="center" | 88,000 | ||
Line 1,291: | Line 1,290: | ||
| align="center" | [[The Orbisbarrier Discovery]] | | align="center" | [[The Orbisbarrier Discovery]] | ||
| align="center" | [[Intercepted Tarriance]] | | align="center" | [[Intercepted Tarriance]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Ravyn_Chain|Ravyn]] #4 |
| align="center" | 100 | | align="center" | 100 | ||
| align="center" | 1,224,000 | | align="center" | 1,224,000 | ||
Line 1,301: | Line 1,300: | ||
| align="center" | [[The Oruas Eye (mission)]] | | align="center" | [[The Oruas Eye (mission)]] | ||
| align="center" | [[The Lutuma Report]] | | align="center" | [[The Lutuma Report]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Lutuma_Chronicles_Chain|Lutuma]] #4 |
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | 80,000 | | align="center" | 80,000 | ||
Line 1,311: | Line 1,310: | ||
| align="center" | [[The Strain of Conflict]] | | align="center" | [[The Strain of Conflict]] | ||
| align="center" | [[Factions at War]] | | align="center" | [[Factions at War]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Raix_Effect_Chain| Raix]]<BR> #3 |
| align="center" | 300 | | align="center" | 300 | ||
| align="center" | 76,000 | | align="center" | 76,000 | ||
Line 1,321: | Line 1,320: | ||
| align="center" | [[The VARA Integration]] | | align="center" | [[The VARA Integration]] | ||
| align="center" |[[Necessary Precautions]] | | align="center" |[[Necessary Precautions]] | ||
- | | align="center" | [[ | + | | align="center" | [[Unlockable_Player_Race_Mission_Chains#Uldrinan_Chain|Uldrinan]]<BR> #2 |
| align="center" | 150 | | align="center" | 150 | ||
| align="center" | 44,000 | | align="center" | 44,000 | ||
Line 1,331: | Line 1,330: | ||
| align="center" | [[The Vetheral Prisoner]] | | align="center" | [[The Vetheral Prisoner]] | ||
| align="center" | [[Sileena's Signal]],<BR> 4000 decks | | align="center" | [[Sileena's Signal]],<BR> 4000 decks | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Sileena_Chain|Sileena]]<BR> #2 |
| align="center" | 100 | | align="center" | 100 | ||
| align="center" | 468,000 | | align="center" | 468,000 | ||
Line 1,341: | Line 1,340: | ||
| align="center" | [[The Vvarix Truth]] | | align="center" | [[The Vvarix Truth]] | ||
| align="center" | [[The Vetheral Prisoner]],<BR> 4000 decks | | align="center" | [[The Vetheral Prisoner]],<BR> 4000 decks | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Sileena_Chain|Sileena]]<BR> #3 |
| align="center" | 100 | | align="center" | 100 | ||
| align="center" | 87,500 | | align="center" | 87,500 | ||
Line 1,351: | Line 1,350: | ||
| align="center" | [[Trade Secrets]] | | align="center" | [[Trade Secrets]] | ||
| align="center" | [[A Fleeting Aspect]] | | align="center" | [[A Fleeting Aspect]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#Alarri_Chain|Alarri]]<BR> #2 |
| align="center" | 125 | | align="center" | 125 | ||
| align="center" | 56,000 | | align="center" | 56,000 | ||
Line 1,361: | Line 1,360: | ||
| align="center" | [[Uldrinan Introductions]] | | align="center" | [[Uldrinan Introductions]] | ||
| align="center" |[[Passage of Risks]] | | align="center" |[[Passage of Risks]] | ||
- | | align="center" | [[ | + | | align="center" | [[Unlockable_Player_Race_Mission_Chains#Uldrinan_Chain|Uldrinan]]<BR> #4 |
| align="center" | 150 | | align="center" | 150 | ||
| align="center" | 49,500 | | align="center" | 49,500 | ||
Line 1,371: | Line 1,370: | ||
| align="center" | [[Unexpected Ties]] | | align="center" | [[Unexpected Ties]] | ||
| align="center" | [[The Covert Ally]] | | align="center" | [[The Covert Ally]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#The_Ravyn_Chain|Ravyn]] #2 |
| align="center" | 100 | | align="center" | 100 | ||
| align="center" | 240,000 | | align="center" | 240,000 | ||
Line 1,381: | Line 1,380: | ||
| align="center" | [[Vision of Oruas]] | | align="center" | [[Vision of Oruas]] | ||
| align="center" | [[Corrupted Influence]],<BR> 4000 decks | | align="center" | [[Corrupted Influence]],<BR> 4000 decks | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#Corruption_Chain|Corruption]]<BR> #2 |
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | 560,000 | | align="center" | 560,000 | ||
Line 1,391: | Line 1,390: | ||
| align="center" | [[Zane's Deal]] | | align="center" | [[Zane's Deal]] | ||
| align="center" | [[Trade Secrets]] | | align="center" | [[Trade Secrets]] | ||
- | | align="center" | [[ | + | | align="center" | [[Non-Race_Mission_Chains#Alarri_Chain|Alarri]]<BR> #3 |
| align="center" | 125 | | align="center" | 125 | ||
| align="center" | 44,000 | | align="center" | 44,000 | ||
Line 1,415: | Line 1,414: | ||
===Repeatable Daily Missions=== | ===Repeatable Daily Missions=== | ||
- | These daily missions DO NOT have a fixed number of completions and will always be available on your | + | These daily missions DO NOT have a fixed number of completions and will always be available on your [[GL Interface Missions Tab|Missions Tab]] once they have been unlocked. |
*<font color="mindaro">** Seasonal</font> | *<font color="mindaro">** Seasonal</font> | ||
Line 1,453: | Line 1,452: | ||
| align="center" | [[The Archotage (mission)]]<font color="mindaro">**</font> | | align="center" | [[The Archotage (mission)]]<font color="mindaro">**</font> | ||
| align="center" | <font color="mindaro">Harvest seasonal event</font>,<BR>[[Ravyn's Return]] | | align="center" | <font color="mindaro">Harvest seasonal event</font>,<BR>[[Ravyn's Return]] | ||
- | | align="center" | [[Mission_Chains# | + | | align="center" | [[Mission_Chains#Terran_Outsiders_Chain|Terran Outsiders]] #8 |
| align="center" | 075 | | align="center" | 075 | ||
| align="center" | 5,000 | | align="center" | 5,000 | ||
Line 1,533: | Line 1,532: | ||
| align="center" | [[The Tejiar Reformation]] | | align="center" | [[The Tejiar Reformation]] | ||
| align="center" | [[Assault on the Capitol]] | | align="center" | [[Assault on the Capitol]] | ||
- | | align="center" | [[Mission_Chains# | + | | align="center" | [[Mission_Chains#The_Raix_Effect_Chain| Raix]]<BR> #9 |
| align="center" | 300 | | align="center" | 300 | ||
| align="center" | 8,000 | | align="center" | 8,000 |
Current revision as of 23:16, 23 January 2020
Contents |
Overview
There are a variety of different approaches you can take towards choosing missions. Which ones you follow depend on which objectives you want to be able to work towards. This page will try to distinguish missions based on some of the possible objectives.
NPC Focus
Every ship starts the game with 2 NPC slots. You can unlock additional NPC slots by completing the indicated missions in the following table. The tactical remodulation ability is also useful to purge any non.alerted NPCs from your battle tab so that you can bypass less desirable NPCs for more desirable ones.
|- | align="center" | [[]] | align="center" | [[]] | align="center" | xx | align="center" | xx | align="center" | xx | align="center" | xx | align="center" | [[]] | align="center" | xx
PvP Focus
Mission | Previous Mission / Prerequisite | Rank Required | Total Energy | Total XP | XP / Energy | Mission Reward | Notes |
---|---|---|---|---|---|---|---|
A Fateful Decision | Slip-Field Debris | 150 | 49,500 | 94,050 | 1.90 | Uldri Wave Ejector | Player Attack 2-4% (2 hours) |
A Fleeting Aspect | - | 125 | 33,000 | 67,650 | 2.05 | Merged Datanode | Scan 240, Cloak 360, Defense 4% |
Furtive Adjustments | Hastened Dispatch | 300 | 32,000 | 68,000 | 2.13 | Dark Smuggler Chassis | disguises race and profession on the battle tab |
Grid Resistance | The Grid Crisis | 007 | 2,000 | 4,800 | 2.40 | Kalvium Fortified Plating | Hull 150, Hull +5% |
Lazuli Independence | Help from the Inside | 190 | 20,000 | 40,800 | 2.04 | Lazuli Independence Pact | Lazuli Race: Hull +50% |
Sphere of Influence | The Oruas Eye (mission) | 400 | 88,000 | 88,000 | 1 | Hull-Adaptive Ray | 2% PvP Attack (fully upgraded) |
The Vetheral Prisoner | Sileena's Signal, 4000 decks | 100 | 468,000 | 26,000 | 0.06 | Jam Attenuator | Scan 330, additional Blue Badge, Red Badge, Yellow Badge, or Green Badge |
The Xecti Agreement | Cold Evasion | 020 | 7,200 | 15,600 | 2.17 | Xecti Truce Pact | Xecti Race: 40% defense when under attack or invasion |
Weaponizing T-Plasma | Silthion Hybrids | 225 | 27,000 | 63,000 | 2.33 | T-Plasma Gemini Cannon | 2% chance to deal 10% of attacking ships' combined hull and shield when under attack |
